0 Comments
| Radeon HD 5450 vs 4670 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Lower TDP | 19W | vs | 59W | 3.1x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher clock speed | 750 MHz | vs | 650 MHz | More than 15% higher clock speed | |||
Higher effective memory clock speed | 1,600 MHz | vs | 800 MHz | 2x higher effective memory clock speed | |||
Higher memory bandwidth | 25.6 GB/s | vs | 6.4 GB/s | More than 4x higher memory bandwidth | |||
Significantly higher memory clock speed | 800 MHz | vs | 400 MHz | 2x higher memory clock speed | |||
Higher texture rate | 24 GTexel/s | vs | 5.2 GTexel/s | More than 4.5x higher texture rate | |||
More texture mapping units | 32 | vs | 8 | 24 more texture mapping units | |||
More shading units | 320 | vs | 80 | 240 more shading units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus |
Benchmarks Real world tests of Radeon HD 5450 vs 4670
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 5450
231
Radeon HD 4670
546
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 5450
1,713.96
Radeon HD 4670
3,357.91
Fire Strike Factor Data courtesy FutureMark
Radeon HD 5450
1.98
Radeon HD 4670
3.1
Sky Diver Factor Data courtesy FutureMark
Radeon HD 5450
19.5
Radeon HD 4670
7.56
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 5450
3.56
Radeon HD 4670
5.9
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$55 | ||
610 vs 5450 | ||
![]() | VS | ![]() |
$54 | ||
210 vs 5450 | ||
![]() | VS | ![]() |
6450 vs 5450 | ||
![]() | VS | ![]() |
710 vs 5450 | ||
![]() | VS | ![]() |
8400 GS vs 5450 | ||
![]() | VS | ![]() |
$107 | ||
630 vs 5450 | ||
![]() | VS | ![]() |
R5 230 vs 5450 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||