0 Comments
| Radeon HD 5490 vs GeForce GT 1030 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Slightly lower TDP | 19W | vs | 30W | More than 35% lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Much higher clock speed | 1,227 MHz | vs | 650 MHz | Around 90% higher clock speed | |||
Much higher effective memory clock speed | 6,008 MHz | vs | 1,000 MHz | More than 6x higher effective memory clock speed | |||
Much higher memory clock speed | 1,502 MHz | vs | 500 MHz | More than 3x higher memory clock speed | |||
Higher memory bandwidth | 48.06 GB/s | vs | 8 GB/s | More than 6x higher memory bandwidth | |||
Better floating-point performance | 1,127 GFLOPS | vs | 104 GFLOPS | More than 10.8x better floating-point performance | |||
Slightly more memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher texture rate | 35.23 GTexel/s | vs | 5.2 GTexel/s | More than 6.8x higher texture rate | |||
Higher pixel rate | 11.74 GPixel/s | vs | 2.6 GPixel/s | More than 4.5x higher pixel rate | |||
Slightly more shading units | 384 | vs | 80 | 304 more shading units |
Features Key features of the Radeon HD 5490 vs GeForce GT 1030
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 5490
8 GB/s
GeForce GT 1030
48.06 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 5490
2.6 GPixel/s
GeForce GT 1030
11.74 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 5490
5.2 GTexel/s
GeForce GT 1030
35.23 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 5490
104 GFLOPS
GeForce GT 1030
1,127 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce GT 1030
384
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 5490 | vs | GeForce GT 1030 |
---|---|---|---|
GPU brand | ATI | Nvidia | |
GPU name | Cedar | GP108 | |
Clock speed | 650 MHz | 1,227 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 80 | 384 | |
Texture mapping units | 8 | 24 | |
Render output processors | 4 | 8 | |
Pixel rate | 2.6 GPixel/s | 11.74 GPixel/s | |
Texture rate | 5.2 GTexel/s | 35.23 GTexel/s | |
Floating-point performance | 104 GFLOPS | 1,127 GFLOPS |
memory | Radeon HD 5490 | vs | GeForce GT 1030 |
---|---|---|---|
Memory clock speed | 500 MHz | 1,502 MHz | |
Effective memory clock speed | 1,000 MHz | 6,008 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 1,024 MB | 2,048 MB | |
Memory type | GDDR3 | GDDR5 | |
Memory bandwidth | 8 GB/s | 48.06 GB/s | |
noise and power | |||
TDP | 19W | 30W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
RX 550 vs 1030 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 1030 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 1030 | ||
![]() | VS | ![]() |
710 vs 1030 | ||
![]() | VS | ![]() |
750 vs 1030 | ||
![]() | VS | ![]() |
$200 | ||
660 vs 1030 | ||
![]() | VS | ![]() |
1050 vs 1030 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||