0 Comments
| Radeon HD 5490 vs GeForce GT 240 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 650 MHz | vs | 550 MHz | Around 20% higher clock speed | |||
---|---|---|---|---|---|---|---|
Lower TDP | 19W | vs | 69W | 3.6x lower TDP | |||
| |||||||
Significantly higher effective memory clock speed | 3,400 MHz | vs | 1,000 MHz | Around 3.5x higher effective memory clock speed | |||
Higher memory bandwidth | 54.4 GB/s | vs | 8 GB/s | More than 6.8x higher memory bandwidth | |||
Significantly higher memory clock speed | 850 MHz | vs | 500 MHz | 70% higher memory clock speed | |||
More texture mapping units | 32 | vs | 8 | 24 more texture mapping units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus |
Features Key features of the Radeon HD 5490 vs GeForce GT 240
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 5490
8 GB/s
GeForce GT 240
54.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 5490
2.6 GPixel/s
GeForce GT 240
4.4 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 5490
5.2 GTexel/s
GeForce GT 240
17.6 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 5490
104 GFLOPS
GeForce GT 240
257.3 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 5490 | vs | GeForce GT 240 |
---|---|---|---|
GPU brand | ATI | Nvidia | |
GPU name | Cedar | GT215 | |
Market | Desktop | Desktop | |
Clock speed | 650 MHz | 550 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 80 | 96 | |
Texture mapping units | 8 | 32 | |
Render output processors | 4 | 8 | |
Pixel rate | 2.6 GPixel/s | 4.4 GPixel/s | |
Texture rate | 5.2 GTexel/s | 17.6 GTexel/s | |
Floating-point performance | 104 GFLOPS | 257.3 GFLOPS |
memory | Radeon HD 5490 | vs | GeForce GT 240 |
---|---|---|---|
Memory clock speed | 500 MHz | 850 MHz | |
Effective memory clock speed | 1,000 MHz | 3,400 MHz | |
Memory bus | 64 bit | 128 bit | |
Memory | 1,024 MB | 1,024 MB | |
Memory type | GDDR3 | GDDR5 | |
Memory bandwidth | 8 GB/s | 54.4 GB/s | |
noise and power | |||
TDP | 19W | 69W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$55 | ||
610 vs 240 | ||
![]() | VS | ![]() |
$107 | ||
630 vs 240 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 240 | ||
![]() | VS | ![]() |
710 vs 240 | ||
![]() | VS | ![]() |
5450 vs 240 | ||
![]() | VS | ![]() |
9600 vs 240 | ||
![]() | VS | ![]() |
520 vs 240 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||