0 Comments
| Radeon HD 5830 vs GeForce GT 710 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
ATi Radeon HD 5830GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much higher memory bandwidth | 128 GB/s | vs | 14.4 GB/s | Around 9x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Significantly higher effective memory clock speed | 4,000 MHz | vs | 1,800 MHz | Around 2.2x higher effective memory clock speed | |||
Better PassMark score | 2,038 | vs | 658 | More than 3x better PassMark score | |||
Better floating-point performance | 1,792 GFLOPS | vs | 366.3 GFLOPS | Around 5x better floating-point performance | |||
Significantly more shading units | 1,120 | vs | 192 | 928 more shading units | |||
Significantly better sky diver factor score | 161.47 | vs | 61.38 | Around 2.8x better sky diver factor score | |||
Higher texture rate | 44.8 GTexel/s | vs | 15.26 GTexel/s | Around 3x higher texture rate | |||
More texture mapping units | 56 | vs | 16 | 40 more texture mapping units | |||
Significantly wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
Higher pixel rate | 12.8 GPixel/s | vs | 3.82 GPixel/s | More than 3.2x higher pixel rate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Better PassMark direct compute score | 1,020 | vs | 523 | More than 95% better PassMark direct compute score | |||
Higher memory clock speed | 1,000 MHz | vs | 900 MHz | More than 10% higher memory clock speed | |||
| |||||||
Higher clock speed | 954 MHz | vs | 800 MHz | Around 20% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Much lower TDP | 19W | vs | 175W | 9.2x lower TDP |
Benchmarks Real world tests of Radeon HD 5830 vs GeForce GT 710
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 5830
2,038
GeForce GT 710
658
Fire Strike Factor Data courtesy FutureMark
Radeon HD 5830
21.01
GeForce GT 710
5.67
Sky Diver Factor Data courtesy FutureMark
Radeon HD 5830
161.47
GeForce GT 710
61.38
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 5830
16.08
GeForce GT 710
6.85
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon HD 5830
1,020
GeForce GT 710
523
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
730 vs 710 | ||
![]() | VS | ![]() |
$55 | ||
610 vs 710 | ||
![]() | VS | ![]() |
1030 vs 710 | ||
![]() | VS | ![]() |
$54 | ||
210 vs 710 | ||
![]() | VS | ![]() |
R5 230 vs 710 | ||
![]() | VS | ![]() |
R7 240 vs 710 | ||
![]() | VS | ![]() |
$107 | ||
630 vs 710 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||