0 Comments
| | Radeon HD 5870 Mac vs GeForce GTX 970 |
Released June, 2010
ATi Radeon HD 5870 Mac
- 850 MHz
- 1 GB GDDR5
by Syed-Muhammad-Usman-Pirzada (Sep, 2013)“The entry-level 21.5-inch iMac features a 2.7 GHz quad-core Intel Core i5 processor and new Iris Pro graphics for unprecedented levels of integrated graphics performance.
VS
Released September, 2014
Nvidia GeForce GTX 970
- 1.1 GHz
- 4 GB GDDR5
by techPowerUp!The card is also overclocked to a base clock of 1114 MHz out of the box.
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
| GPUBoss is not aware of any important advantages of the ATi Radeon HD 5870 Mac vs the Nvidia GeForce GTX 970. | |||||||
| |||||||
| More memory | 4,096 MB | vs | 1,024 MB | 4x more memory | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 1,050 MHz | vs | 850 MHz | Around 25% higher clock speed | |||
| Higher memory bandwidth | 224.4 GB/s | vs | 153 GB/s | More than 45% higher memory bandwidth | |||
| Higher effective memory clock speed | 7,012 MHz | vs | 4,780 MHz | More than 45% higher effective memory clock speed | |||
| Higher pixel rate | 58.8 GPixel/s | vs | 27.2 GPixel/s | Around 2.2x higher pixel rate | |||
| More render output processors | 56 | vs | 32 | 24 more render output processors | |||
| Higher texture rate | 109.2 GTexel/s | vs | 68 GTexel/s | More than 60% higher texture rate | |||
| Better floating-point performance | 3,494 GFLOPS | vs | 2,720 GFLOPS | Around 30% better floating-point performance | |||
| Significantly higher memory clock speed | 1,753 MHz | vs | 1,195 MHz | More than 45% higher memory clock speed | |||
| More texture mapping units | 104 | vs | 80 | 24 more texture mapping units | |||
| Significantly lower TDP | 148W | vs | 228W | More than 35% lower TDP | |||
Features Key features of the Radeon HD 5870 Mac vs GeForce GTX 970
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 5870 Mac
153 GB/s
GeForce GTX 970
224.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 5870 Mac
27.2 GPixel/s
GeForce GTX 970
58.8 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 5870 Mac
68 GTexel/s
GeForce GTX 970
109.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 5870 Mac
2,720 GFLOPS
GeForce GTX 970
3,494 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 5870 Mac
1,600
GeForce GTX 970
1,664
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 5870 Mac | vs | GeForce GTX 970 |
|---|---|---|---|
| GPU brand | ATI | Nvidia | |
| GPU name | Cypress | GM204 | |
| Market | Desktop | Desktop | |
| Clock speed | 850 MHz | 1,050 MHz | |
| Is dual GPU | No | No | |
| Reference card | None | None | |
raw performance | |||
| Shading units | 1,600 | 1,664 | |
| Texture mapping units | 80 | 104 | |
| Render output processors | 32 | 56 | |
| Pixel rate | 27.2 GPixel/s | 58.8 GPixel/s | |
| Texture rate | 68 GTexel/s | 109.2 GTexel/s | |
| Floating-point performance | 2,720 GFLOPS | 3,494 GFLOPS | |
memory | Radeon HD 5870 Mac | vs | GeForce GTX 970 |
|---|---|---|---|
| Memory clock speed | 1,195 MHz | 1,753 MHz | |
| Effective memory clock speed | 4,780 MHz | 7,012 MHz | |
| Memory bus | 256 bit | 256 bit | |
| Memory | 1,024 MB | 4,096 MB | |
| Memory type | GDDR5 | GDDR5 | |
| Memory bandwidth | 153 GB/s | 224.4 GB/s | |
noise and power | |||
| TDP | 228W | 148W | |
Follow us
Compare
Related Comparisons
| VS | |
| 1050 Ti vs 970 | ||
| VS | |
| 235 € | ||
| 1060 vs 970 | ||
| VS | |
| 1050 vs 970 | ||
| VS | |
| 960 vs 970 | ||
| VS | |
| 1070 vs 970 | ||
| VS | |
| 980 vs 970 | ||
| VS | |
| 780 vs 970 | ||
Popular Comparisons
| VS | |
| 235 € | ||
| 1050 Ti vs 1060 | ||
| VS | |
| 1050 Ti vs 1050 | ||
| VS | |
| 1050 Ti vs 970 | ||
| VS | |
| 235 € | ||
| 1060 vs 970 | ||
| VS | |
| 1050 Ti vs 960 | ||
| VS | |
| 1080 Ti vs 1080 | ||
| VS | |
| 1050 vs 750 Ti | ||





