0 Comments
| Radeon HD 6350M vs Mobility Radeon HD 5470 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Slightly more memory | 1,024 MB | vs | 512 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
Slightly lower TDP | 7W | vs | 15W | 2.1x lower TDP | |||
| |||||||
Higher clock speed | 750 MHz | vs | 500 MHz | 50% higher clock speed | |||
Higher effective memory clock speed | 3,200 MHz | vs | 1,600 MHz | 2x higher effective memory clock speed |
Features Key features of the Radeon HD 6350M vs Mobility Radeon HD 5470
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 6350M
12.8 GB/s
Mobility Radeon HD 5470
25.6 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 6350M
2 GPixel/s
Mobility Radeon HD 5470
3 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 6350M
4 GTexel/s
Mobility Radeon HD 5470
6 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 6350M
80 GFLOPS
Mobility Radeon HD 5470
120 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 6350M | vs | Mobility Radeon HD 5470 |
---|---|---|---|
GPU brand | AMD | ATI | |
GPU name | Robson | Park | |
Market | Laptop | Laptop | |
Clock speed | 500 MHz | 750 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 80 | 80 | |
Texture mapping units | 8 | 8 | |
Render output processors | 4 | 4 | |
Compute units | 2 | 1 | |
Pixel rate | 2 GPixel/s | 3 GPixel/s | |
Texture rate | 4 GTexel/s | 6 GTexel/s | |
Floating-point performance | 80 GFLOPS | 120 GFLOPS |
memory | Radeon HD 6350M | vs | Mobility Radeon HD 5470 |
---|---|---|---|
Memory clock speed | 800 MHz | 800 MHz | |
Effective memory clock speed | 1,600 MHz | 3,200 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 1,024 MB | 512 MB | |
Memory type | GDDR3 | GDDR5 | |
Memory bandwidth | 12.8 GB/s | 25.6 GB/s | |
noise and power | |||
TDP | 7W | 15W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
5650 vs 5470 | ||
![]() | VS | ![]() |
6370M vs 5470 | ||
![]() | VS | ![]() |
540M vs 5470 | ||
![]() | VS | ![]() |
310M vs 5470 | ||
![]() | VS | ![]() |
920M vs 5470 | ||
![]() | VS | ![]() |
630M vs 5470 | ||
![]() | VS | ![]() |
740M vs 5470 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||