0 Comments
| Radeon HD 6450 vs 5450 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher effective memory clock speed | 3,200 MHz | vs | 800 MHz | 4x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Better 3DMark 11 graphics score | 6,160.5 | vs | 330 | Around 18.8x better 3DMark 11 graphics score | |||
Higher memory bandwidth | 25.6 GB/s | vs | 6.4 GB/s | More than 4x higher memory bandwidth | |||
Significantly higher memory clock speed | 800 MHz | vs | 400 MHz | 2x higher memory clock speed | |||
Better cloud gate factor score | 4.53 | vs | 3.56 | More than 25% better cloud gate factor score | |||
| |||||||
Better 3DMark06 score | 2,930 | vs | 623 | Around 4.8x better 3DMark06 score |
Benchmarks Real world tests of Radeon HD 6450 vs 5450
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
Radeon HD 6450
6,160.5
Radeon HD 5450
330
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Radeon HD 6450
2,181
Radeon HD 5450
890
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
Radeon HD 6450
623
Radeon HD 5450
2,930
Fire Strike Factor Data courtesy FutureMark
Radeon HD 6450
3.04
Radeon HD 5450
1.98
Sky Diver Factor Data courtesy FutureMark
Radeon HD 6450
28.94
Radeon HD 5450
19.5
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 6450
4.53
Radeon HD 5450
3.56
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$55 | ||
610 vs 5450 | ||
![]() | VS | ![]() |
$54 | ||
210 vs 5450 | ||
![]() | VS | ![]() |
710 vs 5450 | ||
![]() | VS | ![]() |
8400 GS vs 5450 | ||
![]() | VS | ![]() |
$55 | ||
610 vs 6450 | ||
![]() | VS | ![]() |
710 vs 6450 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 6450 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
Read more
Comments
Showing 1 comment.
Ibrahim Ahmed Shaikh (02:08 PM, January 21, 2017)