0 Comments
| Radeon HD 6450 vs 6350 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher effective memory clock speed | 3,200 MHz | vs | 800 MHz | 4x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 25.6 GB/s | vs | 6.4 GB/s | More than 4x higher memory bandwidth | |||
Significantly higher memory clock speed | 800 MHz | vs | 400 MHz | 2x higher memory clock speed | |||
| |||||||
GPUBoss is not aware of any important advantages of the 6350 vs the 6450. | |||||||
Features Key features of the Radeon HD 6450 vs 6350
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 6450
25.6 GB/s
Radeon HD 6350
6.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 6450
2.5 GPixel/s
Radeon HD 6350
2.6 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 6450
5 GTexel/s
Radeon HD 6350
5.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 6450
200 GFLOPS
Radeon HD 6350
104 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 6450
160
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 6450 | vs | 6350 |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Caicos PRO | Cedar PRO | |
Market | Desktop | Desktop | |
Clock speed | 625 MHz | 650 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 160 | 80 | |
Texture mapping units | 8 | 8 | |
Render output processors | 4 | 4 | |
Compute units | 2 | 2 | |
Pixel rate | 2.5 GPixel/s | 2.6 GPixel/s | |
Texture rate | 5 GTexel/s | 5.2 GTexel/s | |
Floating-point performance | 200 GFLOPS | 104 GFLOPS |
memory | Radeon HD 6450 | vs | 6350 |
---|---|---|---|
Memory clock speed | 800 MHz | 400 MHz | |
Effective memory clock speed | 3,200 MHz | 800 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 512 MB | 512 MB | |
Memory type | GDDR5 | GDDR3 | |
Memory bandwidth | 25.6 GB/s | 6.4 GB/s | |
noise and power | |||
TDP | 18W | 19W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
5450 vs 6450 | ||
![]() | VS | ![]() |
$55 | ||
610 vs 6450 | ||
![]() | VS | ![]() |
710 vs 6450 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 6450 | ||
![]() | VS | ![]() |
$54 | ||
210 vs 6450 | ||
![]() | VS | ![]() |
R5 230 vs 6450 | ||
![]() | VS | ![]() |
8490 vs 6450 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
950 vs 750 Ti | ||