Winner
Nvidia GeForce GT 540M
GPUBoss recommends the Nvidia GeForce GT 540M based on its benchmarks and compute performance.
See full details | Radeon HD 6470M vs GeForce GT 540M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
3.6 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GT 540MGPUBoss Winner |
| |||||||
Better 3DMark 11 graphics score | 4,502 | vs | 888 | More than 5x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
| |||||||
Much better T-Rex score | 3,068.37 | vs | 1,699.39 | More than 80% better T-Rex score | |||
Much better 3DMark06 score | 7,986 | vs | 535 | Around 15x better 3DMark06 score | |||
Better PassMark score | 650 | vs | 313 | More than 2x better PassMark score | |||
Better 3DMark vantage graphics score | 3,551 | vs | 1,461.5 | Around 2.5x better 3DMark vantage graphics score | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Higher memory clock speed | 900 MHz | vs | 800 MHz | Around 15% higher memory clock speed |
Looking for a laptop?