0 Comments
| Radeon HD 6570 vs GeForce 9300 SE |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more memory | 4,096 MB | vs | 256 MB | 16x more memory | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 650 MHz | vs | 540 MHz | More than 20% higher clock speed | |||
Higher effective memory clock speed | 1,334 MHz | vs | 800 MHz | More than 65% higher effective memory clock speed | |||
Better floating-point performance | 624 GFLOPS | vs | 20.8 GFLOPS | 30x better floating-point performance | |||
Slightly higher memory bandwidth | 21.34 GB/s | vs | 6.4 GB/s | More than 3.2x higher memory bandwidth | |||
More shading units | 480 | vs | 8 | 472 more shading units | |||
Higher memory clock speed | 667 MHz | vs | 400 MHz | More than 65% higher memory clock speed | |||
More texture mapping units | 24 | vs | 8 | Three times as many texture mapping units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce 9300 SE vs the Sapphire Radeon HD 6570. | |||||||
Features Key features of the Radeon HD 6570 vs GeForce 9300 SE
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 6570
21.34 GB/s
GeForce 9300 SE
6.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 6570
5.2 GPixel/s
GeForce 9300 SE
2.16 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 6570
15.6 GTexel/s
GeForce 9300 SE
4.32 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 6570
624 GFLOPS
GeForce 9300 SE
20.8 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 6570 | vs | GeForce 9300 SE |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Turks PRO | G98 | |
Market | Desktop | Desktop | |
Clock speed | 650 MHz | 540 MHz | |
Is dual GPU | No | No | |
Reference card | AMD Radeon HD 6570 650 MHz 2 GB | None | |
raw performance | |||
Shading units | 480 | 8 | |
Texture mapping units | 24 | 8 | |
Render output processors | 8 | 4 | |
Pixel rate | 5.2 GPixel/s | 2.16 GPixel/s | |
Texture rate | 15.6 GTexel/s | 4.32 GTexel/s | |
Floating-point performance | 624 GFLOPS | 20.8 GFLOPS |
memory | Radeon HD 6570 | vs | GeForce 9300 SE |
---|---|---|---|
Memory clock speed | 667 MHz | 400 MHz | |
Effective memory clock speed | 1,334 MHz | 800 MHz | |
Memory bus | 128 bit | 64 bit | |
Memory | 4,096 MB | 256 MB | |
Memory type | DDR3 | DDR2 | |
Memory bandwidth | 21.34 GB/s | 6.4 GB/s |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
6570 vs 730 | ||
![]() | VS | ![]() |
$107 | ||
6570 vs 630 | ||
![]() | VS | ![]() |
6570 vs R7 240 | ||
![]() | VS | ![]() |
6570 vs 6670 | ||
![]() | VS | ![]() |
6570 vs 710 | ||
![]() | VS | ![]() |
6570 vs 1030 | ||
![]() | VS | ![]() |
6570 vs 650 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||