0 Comments
| Radeon HD 6870 1600SP vs GeForce GTX 760 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Better floating-point performance | 2,880 GFLOPS | vs | 2,257.9 GFLOPS | Around 30% better floating-point performance | |||
---|---|---|---|---|---|---|---|
More shading units | 1,600 | vs | 1,152 | 448 more shading units | |||
| |||||||
Significantly higher effective memory clock speed | 6,008 MHz | vs | 4,200 MHz | Around 45% higher effective memory clock speed | |||
Higher memory bandwidth | 192.3 GB/s | vs | 134.4 GB/s | Around 45% higher memory bandwidth | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher clock speed | 980 MHz | vs | 900 MHz | Around 10% higher clock speed | |||
Significantly higher memory clock speed | 1,502 MHz | vs | 1,050 MHz | Around 45% higher memory clock speed | |||
Higher texture rate | 94.1 GTexel/s | vs | 72 GTexel/s | More than 30% higher texture rate | |||
More texture mapping units | 96 | vs | 80 | 16 more texture mapping units |
Features Key features of the Radeon HD 6870 1600SP vs GeForce GTX 760
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 6870 1600SP
134.4 GB/s
GeForce GTX 760
192.3 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 6870 1600SP
28.8 GPixel/s
GeForce GTX 760
23.52 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 6870 1600SP
72 GTexel/s
GeForce GTX 760
94.1 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 6870 1600SP
2,880 GFLOPS
GeForce GTX 760
2,257.9 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 6870 1600SP
1,600
GeForce GTX 760
1,152
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 6870 1600SP | vs | GeForce GTX 760 |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Cypress | GK116 | |
Market | Desktop | Desktop | |
Clock speed | 900 MHz | 980 MHz | |
Is dual GPU | No | No | |
Reference card | AMD Radeon HD 6870 1600SP Edition 850 MHz 1 GB | None | |
raw performance | |||
Shading units | 1,600 | 1,152 | |
Texture mapping units | 80 | 96 | |
Render output processors | 32 | 32 | |
Pixel rate | 28.8 GPixel/s | 23.52 GPixel/s | |
Texture rate | 72 GTexel/s | 94.1 GTexel/s | |
Floating-point performance | 2,880 GFLOPS | 2,257.9 GFLOPS |
memory | Radeon HD 6870 1600SP | vs | GeForce GTX 760 |
---|---|---|---|
Memory clock speed | 1,050 MHz | 1,502 MHz | |
Effective memory clock speed | 4,200 MHz | 6,008 MHz | |
Memory bus | 256 bit | 256 bit | |
Memory | 1,024 MB | 2,048 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 134.4 GB/s | 192.3 GB/s | |
noise and power | |||
TDP | 175W | 170W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
760 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
760 vs 750 Ti | ||
![]() | VS | ![]() |
760 vs 770 | ||
![]() | VS | ![]() |
760 vs 670 | ||
![]() | VS | ![]() |
760 vs R9 280X | ||
![]() | VS | ![]() |
$200 | ||
760 vs 660 | ||
![]() | VS | ![]() |
760 vs R9 270X | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||