0 Comments
| Radeon HD 6870 vs 4890 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Better PassMark score | 2,594 | vs | 1,535 | Around 70% better PassMark score | |||
---|---|---|---|---|---|---|---|
Much better sky diver factor score | 217.52 | vs | 2.27 | Around 96x better sky diver factor score | |||
Higher pixel rate | 29.76 GPixel/s | vs | 16 GPixel/s | More than 85% higher pixel rate | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Slightly better floating-point performance | 2,083 GFLOPS | vs | 1,600 GFLOPS | More than 30% better floating-point performance | |||
More shading units | 1,120 | vs | 800 | 320 more shading units | |||
More texture mapping units | 56 | vs | 40 | 16 more texture mapping units | |||
Slightly more compute units | 14 | vs | 10 | 4 more compute units | |||
Lower TDP | 151W | vs | 190W | More than 20% lower TDP | |||
| |||||||
Slightly higher clock speed | 1,000 MHz | vs | 930 MHz | Around 10% higher clock speed |
Benchmarks Real world tests of Radeon HD 6870 vs 4890
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 6870
2,594
Radeon HD 4890
1,535
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 6870
3,356.74
Radeon HD 4890
3,358.98
Sky Diver Factor Data courtesy FutureMark
Radeon HD 6870
217.52
Radeon HD 4890
2.27
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 6870
18.25
Radeon HD 4890
14.68
Reviews Word on the street
Radeon HD 6870 | vs | 4890 | ||
![]() | 9.2 | 8.7 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
6870 vs 7770 | ||
![]() | VS | ![]() |
6870 vs 560 Ti | ||
![]() | VS | ![]() |
$274 | ||
6870 vs 750 Ti | ||
![]() | VS | ![]() |
6870 vs R7 260X | ||
![]() | VS | ![]() |
6870 vs 7850 | ||
![]() | VS | ![]() |
6870 vs 7870 | ||
![]() | VS | ![]() |
6870 vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||