0 Comments
| Radeon HD 6970M Mac vs 6970 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much lower TDP | 75W | vs | 250W | 3.3x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher clock speed | 880 MHz | vs | 680 MHz | Around 30% higher clock speed | |||
Higher effective memory clock speed | 5,500 MHz | vs | 3,600 MHz | Around 55% higher effective memory clock speed | |||
Higher memory bandwidth | 176 GB/s | vs | 115.2 GB/s | Around 55% higher memory bandwidth | |||
Better floating-point performance | 2,703 GFLOPS | vs | 1,305.6 GFLOPS | More than 2x better floating-point performance | |||
Higher texture rate | 84.48 GTexel/s | vs | 32.6 GTexel/s | More than 2.5x higher texture rate | |||
More texture mapping units | 96 | vs | 48 | Twice as many texture mapping units | |||
Significantly higher memory clock speed | 1,375 MHz | vs | 900 MHz | Around 55% higher memory clock speed | |||
More shading units | 1,536 | vs | 960 | 576 more shading units | |||
More compute units | 24 | vs | 12 | Twice as many compute units |
Features Key features of the Radeon HD 6970M Mac vs 6970
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 6970M Mac
115.2 GB/s
Radeon HD 6970
176 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 6970M Mac
21.76 GPixel/s
Radeon HD 6970
28.16 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 6970M Mac
32.6 GTexel/s
Radeon HD 6970
84.48 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 6970M Mac
1,305.6 GFLOPS
Radeon HD 6970
2,703 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 6970
1,536
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 6970M Mac | vs | 6970 |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Blackcomb | Cayman XT | |
Market | Laptop | Desktop | |
Clock speed | 680 MHz | 880 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 960 | 1,536 | |
Texture mapping units | 48 | 96 | |
Render output processors | 32 | 32 | |
Compute units | 12 | 24 | |
Pixel rate | 21.76 GPixel/s | 28.16 GPixel/s | |
Texture rate | 32.6 GTexel/s | 84.48 GTexel/s | |
Floating-point performance | 1,305.6 GFLOPS | 2,703 GFLOPS |
memory | Radeon HD 6970M Mac | vs | 6970 |
---|---|---|---|
Memory clock speed | 900 MHz | 1,375 MHz | |
Effective memory clock speed | 3,600 MHz | 5,500 MHz | |
Memory bus | 256 bit | 256 bit | |
Memory | 2,048 MB | 2,048 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 115.2 GB/s | 176 GB/s | |
noise and power | |||
TDP | 75W | 250W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||