Winner
Nvidia GeForce GT 740M
GPUBoss recommends the Nvidia GeForce GT 740M based on its benchmarks.
See full details | Radeon HD 7470M vs GeForce GT 740M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
4.9 | Overall Score |
| |
Winner |
| |||||||
Higher effective memory clock speed | 3,200 MHz | vs | 1,802 MHz | Around 80% higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Slightly better 3DMark 11 graphics score | 3,624.5 | vs | 1,873 | Around 95% better 3DMark 11 graphics score | |||
Lower TDP | 7W | vs | 45W | 6.4x lower TDP | |||
| |||||||
Much better 3DMark06 score | 10,161 | vs | 522 | Around 19.5x better 3DMark06 score | |||
Better PassMark score | 772 | vs | 413 | More than 85% better PassMark score | |||
Better 3DMark vantage graphics score | 5,459 | vs | 1,515.5 | More than 3.5x better 3DMark vantage graphics score | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher texture rate | 25.92 GTexel/s | vs | 6.4 GTexel/s | More than 4x higher texture rate | |||
More render output processors | 16 | vs | 4 | 12 more render output processors | |||
More texture mapping units | 32 | vs | 8 | 24 more texture mapping units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Better cloud gate factor score | 9.02 | vs | 5.9 | Around 55% better cloud gate factor score | |||
More shading units | 384 | vs | 160 | 224 more shading units | |||
Higher memory clock speed | 901 MHz | vs | 800 MHz | Around 15% higher memory clock speed |
Looking for a laptop?