0 Comments
| Radeon HD 7650M Rebrand vs GeForce GTX 760M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GTX 760MGPUBoss Winner |
Differences What are the advantages of each
| |||||||
Better 3DMark 11 graphics score | 7,333 | vs | 3,395 | Around 2.2x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Lower TDP | 20W | vs | 55W | 2.7x lower TDP | |||
| |||||||
Much better 3DMark06 score | 19,221 | vs | 945.5 | More than 20.2x better 3DMark06 score | |||
Significantly better 3DMark vantage graphics score | 12,477 | vs | 3,886 | Around 3.2x better 3DMark vantage graphics score | |||
Better PassMark score | 1,394 | vs | 725 | More than 90% better PassMark score | |||
Higher clock speed | 628 MHz | vs | 485 MHz | Around 30% higher clock speed | |||
Higher effective memory clock speed | 4,008 MHz | vs | 1,600 MHz | More than 2.5x higher effective memory clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher memory bandwidth | 64.1 GB/s | vs | 25.6 GB/s | More than 2.5x higher memory bandwidth | |||
Higher texture rate | 40.2 GTexel/s | vs | 11.64 GTexel/s | Around 3.5x higher texture rate | |||
More texture mapping units | 64 | vs | 24 | 40 more texture mapping units | |||
Slightly better floating-point performance | 964.6 GFLOPS | vs | 465.6 GFLOPS | More than 2x better floating-point performance | |||
Slightly higher pixel rate | 10.05 GPixel/s | vs | 3.88 GPixel/s | More than 2.5x higher pixel rate | |||
Better PassMark direct compute score | 1,020 | vs | 302 | Around 3.5x better PassMark direct compute score | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
More shading units | 768 | vs | 480 | 288 more shading units | |||
Better sky diver factor score | 149.01 | vs | 65.2 | More than 2.2x better sky diver factor score | |||
Higher memory clock speed | 1,002 MHz | vs | 800 MHz | More than 25% higher memory clock speed |
Benchmarks Real world tests of Radeon HD 7650M Rebrand vs GeForce GTX 760M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 760M
1,394
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
Radeon HD 7650M Rebrand
7,333
GeForce GTX 760M
3,395
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Radeon HD 7650M Rebrand
3,886
GeForce GTX 760M
12,477
Fire Strike Factor Data courtesy FutureMark
GeForce GTX 760M
17.62
Sky Diver Factor Data courtesy FutureMark
GeForce GTX 760M
149.01
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 760M
13.19
Call of Duty: Modern Warfare 3 1920 x 1080 - Extra + All on + Image quality: native + 4xAA
Radeon HD 7650M Rebrand
22 fps
GeForce GTX 760M
73 fps
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTX 760M
1,020
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$267 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 950 vs 750 Ti | ||