0 Comments
| Radeon HD 7670M vs GeForce GT 710M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher effective memory clock speed | 3,600 MHz | vs | 1,800 MHz | 2x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 814 | vs | 553 | More than 45% better PassMark score | |||
Higher memory bandwidth | 57.6 GB/s | vs | 14.4 GB/s | 4x higher memory bandwidth | |||
More shading units | 480 | vs | 96 | 384 more shading units | |||
Slightly higher pixel rate | 9.6 GPixel/s | vs | 3.1 GPixel/s | More than 3x higher pixel rate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
Higher clock speed | 775 MHz | vs | 600 MHz | Around 30% higher clock speed | |||
Much better manhattan score | 3,274.36 | vs | 1,737.63 | Around 90% better manhattan score |
Benchmarks Real world tests of Radeon HD 7670M vs GeForce GT 710M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7670M
814
GeForce GT 710M
553
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 7670M
1,803.68
GeForce GT 710M
3,364.1
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 7670M
1,737.63
GeForce GT 710M
3,274.36
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon HD 7670M
360
GeForce GT 710M
547
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
740M vs 7670M | ||
![]() | VS | ![]() |
630M vs 7670M | ||
![]() | VS | ![]() |
8670M vs 7670M | ||
![]() | VS | ![]() |
8750M vs 7670M | ||
![]() | VS | ![]() |
740M vs 710M | ||
![]() | VS | ![]() |
720M vs 710M | ||
![]() | VS | ![]() |
820M vs 710M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||