0 Comments
| Radeon HD 7770 vs 4870 X2 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 1,000 MHz | vs | 700 MHz | Around 45% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 2,194 | vs | 1,279 | More than 70% better PassMark score | |||
Higher effective memory clock speed | 4,500 MHz | vs | 3,600 MHz | 25% higher effective memory clock speed | |||
Higher memory clock speed | 1,125 MHz | vs | 900 MHz | 25% higher memory clock speed | |||
Much lower TDP | 80W | vs | 286W | 3.6x lower TDP | |||
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
Much higher memory bandwidth | 230.4 GB/s | vs | 72 GB/s | Around 3.2x higher memory bandwidth | |||
Better floating-point performance | 2,240 GFLOPS | vs | 1,280 GFLOPS | 75% better floating-point performance | |||
Much wider memory bus | 512 bit | vs | 128 bit | 4x wider memory bus | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Significantly more shading units | 1,600 | vs | 640 | 960 more shading units | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
More texture mapping units | 80 | vs | 40 | Twice as many texture mapping units | |||
More compute units | 20 | vs | 10 | Twice as many compute units | |||
Slightly higher texture rate | 56 GTexel/s | vs | 40 GTexel/s | 40% higher texture rate | |||
Better cloud gate factor score | 18.34 | vs | 16.18 | Around 15% better cloud gate factor score |
Benchmarks Real world tests of Radeon HD 7770 vs 4870 X2
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7770
2,194
Radeon HD 4870 X2
1,279
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 7770
16.18
Radeon HD 4870 X2
18.34
Reviews Word on the street
Radeon HD 7770 | vs | 4870 X2 | ||
![]() | 8.7 | 8.9 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
650 vs 7770 | ||
![]() | VS | ![]() |
R7 260X vs 7770 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 7770 | ||
![]() | VS | ![]() |
750 vs 7770 | ||
![]() | VS | ![]() |
550 Ti vs 7770 | ||
![]() | VS | ![]() |
R7 250 vs 7770 | ||
![]() | VS | ![]() |
7850 vs 7770 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
RX 580 vs 1070 | ||