0 Comments
| Radeon HD 7770 vs 4890 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better sky diver factor score | 221.64 | vs | 2.27 | More than 97.8x better sky diver factor score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 2,194 | vs | 1,535 | Around 45% better PassMark score | |||
Higher effective memory clock speed | 4,500 MHz | vs | 4,000 MHz | Around 15% higher effective memory clock speed | |||
Higher memory clock speed | 1,125 MHz | vs | 1,000 MHz | Around 15% higher memory clock speed | |||
Significantly lower TDP | 80W | vs | 190W | 2.4x lower TDP | |||
| |||||||
Higher memory bandwidth | 128 GB/s | vs | 72 GB/s | Around 80% higher memory bandwidth | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus |
Benchmarks Real world tests of Radeon HD 7770 vs 4890
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7770
2,194
Radeon HD 4890
1,535
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 7770
3,355.14
Radeon HD 4890
3,358.98
Sky Diver Factor Data courtesy FutureMark
Radeon HD 7770
221.64
Radeon HD 4890
2.27
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 7770
16.18
Radeon HD 4890
14.68
Reviews Word on the street
Radeon HD 7770 | vs | 4890 | ||
![]() | 8.7 | 8.7 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
7770 vs 650 | ||
![]() | VS | ![]() |
7770 vs R7 260X | ||
![]() | VS | ![]() |
$274 | ||
7770 vs 750 Ti | ||
![]() | VS | ![]() |
7770 vs 750 | ||
![]() | VS | ![]() |
7770 vs R7 250 | ||
![]() | VS | ![]() |
7770 vs 550 Ti | ||
![]() | VS | ![]() |
7770 vs 650 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
Read more
Comments
Showing 2 comments.
Robert Stever (07:16 AM, March 9, 2015)
LOL (07:33 PM, January 18, 2015)