0 Comments
| Radeon HD 7770 vs 5830 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
AMD Radeon HD 7770GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Higher clock speed | 1,000 MHz | vs | 800 MHz | 25% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better 3DMark06 score | 19,307 | vs | 16,670 | More than 15% better 3DMark06 score | |||
Higher effective memory clock speed | 4,500 MHz | vs | 4,000 MHz | Around 15% higher effective memory clock speed | |||
Better sky diver factor score | 221.64 | vs | 161.47 | More than 35% better sky diver factor score | |||
Higher memory clock speed | 1,125 MHz | vs | 1,000 MHz | Around 15% higher memory clock speed | |||
Significantly lower TDP | 80W | vs | 175W | 2.2x lower TDP | |||
Slightly better PassMark direct compute score | 1,403 | vs | 1,020 | Around 40% better PassMark direct compute score | |||
| |||||||
Higher memory bandwidth | 128 GB/s | vs | 72 GB/s | Around 80% higher memory bandwidth | |||
Slightly better floating-point performance | 1,792 GFLOPS | vs | 1,280 GFLOPS | 40% better floating-point performance | |||
More shading units | 1,120 | vs | 640 | 480 more shading units | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
More texture mapping units | 56 | vs | 40 | 16 more texture mapping units | |||
Slightly more compute units | 14 | vs | 10 | 4 more compute units |
Benchmarks Real world tests of Radeon HD 7770 vs 5830
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7770
2,194
Radeon HD 5830
2,038
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
Radeon HD 7770
3,098
Radeon HD 5830
3,290
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Radeon HD 7770
13,398
Radeon HD 5830
14,920
Fire Strike Factor Data courtesy FutureMark
Radeon HD 7770
30.64
Radeon HD 5830
21.01
Sky Diver Factor Data courtesy FutureMark
Radeon HD 7770
221.64
Radeon HD 5830
161.47
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 7770
16.18
Radeon HD 5830
16.08
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon HD 7770
1,403
Radeon HD 5830
1,020
CLBenchmark Raytrace Measures compute performance using OpenCL to do raytracing
Radeon HD 7770
105,396
Radeon HD 5830
57,080