0 Comments
| Radeon HD 7850 vs GeForce GT 130 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly better PassMark score | 3,813 | vs | 462 | More than 8.2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much higher effective memory clock speed | 4,800 MHz | vs | 1,000 MHz | More than 4.8x higher effective memory clock speed | |||
Much higher memory bandwidth | 153.6 GB/s | vs | 24 GB/s | Around 6.5x higher memory bandwidth | |||
Significantly higher clock speed | 860 MHz | vs | 500 MHz | More than 70% higher clock speed | |||
Much better cloud gate factor score | 19.02 | vs | 6.8 | More than 2.8x better cloud gate factor score | |||
Better floating-point performance | 1,761.3 GFLOPS | vs | 120 GFLOPS | Around 14.8x better floating-point performance | |||
More memory | 2,048 MB | vs | 512 MB | 4x more memory | |||
Higher pixel rate | 27.52 GPixel/s | vs | 6 GPixel/s | More than 4.5x higher pixel rate | |||
Higher texture rate | 55 GTexel/s | vs | 12 GTexel/s | More than 4.5x higher texture rate | |||
Significantly more shading units | 1,024 | vs | 48 | 976 more shading units | |||
Much higher memory clock speed | 1,200 MHz | vs | 500 MHz | Around 2.5x higher memory clock speed | |||
More render output processors | 32 | vs | 12 | 20 more render output processors | |||
More texture mapping units | 64 | vs | 24 | 40 more texture mapping units | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
| |||||||
Lower TDP | 75W | vs | 130W | More than 40% lower TDP |
Benchmarks Real world tests of Radeon HD 7850 vs GeForce GT 130
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7850
3,813
GeForce GT 130
462
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 7850
3,355.2
GeForce GT 130
2,106.85
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 7850
19.02
GeForce GT 130
6.8
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$267 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||