0 Comments
| Radeon HD 7850 vs GeForce GTX 760 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better 3DMark06 score | 20,570 | vs | 7,962 | More than 2.5x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Lower TDP | 130W | vs | 170W | Around 25% lower TDP | |||
| |||||||
Better 3DMark vantage graphics score | 30,123 | vs | 23,350 | Around 30% better 3DMark vantage graphics score | |||
Higher effective memory clock speed | 6,008 MHz | vs | 4,800 MHz | More than 25% higher effective memory clock speed | |||
Higher clock speed | 980 MHz | vs | 860 MHz | Around 15% higher clock speed | |||
Higher memory bandwidth | 192.3 GB/s | vs | 153.6 GB/s | More than 25% higher memory bandwidth | |||
Higher texture rate | 94.1 GTexel/s | vs | 55 GTexel/s | More than 70% higher texture rate | |||
Slightly better floating-point performance | 2,257.9 GFLOPS | vs | 1,761.3 GFLOPS | Around 30% better floating-point performance | |||
More texture mapping units | 96 | vs | 64 | 32 more texture mapping units | |||
Higher memory clock speed | 1,502 MHz | vs | 1,200 MHz | More than 25% higher memory clock speed | |||
Higher thief framerate | 39.2 | vs | 28 | More than 40% higher thief framerate |
Benchmarks Real world tests of Radeon HD 7850 vs GeForce GTX 760
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Radeon HD 7850
23,350
GeForce GTX 760
30,123
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
Radeon HD 7850
20,570
GeForce GTX 760
7,962
Civilization 5 1680x1050 - Maximum quality + 4xMSAA
Radeon HD 7850
79.1 fps
GeForce GTX 760
84.5 fps
Thief
GeForce GTX 760
39.2
Crysis 3
GeForce GTX 760
33.3
SmallLux GPU 2.0d4 Measures compute performance using OpenCL to do 3D rendering
Radeon HD 7850
13,200
GeForce GTX 760
228
Reviews Word on the street
Radeon HD 7850 | vs | GeForce GTX 760 | ||
![]() | 9.1 | 9.0 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
760 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
760 vs 750 Ti | ||
![]() | VS | ![]() |
760 vs 770 | ||
![]() | VS | ![]() |
760 vs 670 | ||
![]() | VS | ![]() |
760 vs R9 280X | ||
![]() | VS | ![]() |
$200 | ||
760 vs 660 | ||
![]() | VS | ![]() |
760 vs R9 270X | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 3 comments.
BadDragon_ (08:44 PM, December 2, 2014)
yaang (07:10 PM, January 24, 2014)
Bronze (05:15 PM, January 22, 2014)