0 Comments
| Radeon HD 7950 Boost vs GeForce GTX 750 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
AMD Radeon HD 7950 BoostGPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much higher memory bandwidth | 240 GB/s | vs | 86.4 GB/s | More than 2.8x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 4,764 | vs | 3,699 | Around 30% better PassMark score | |||
Better floating-point performance | 3,315 GFLOPS | vs | 1,728 GFLOPS | More than 90% better floating-point performance | |||
Significantly more shading units | 1,792 | vs | 640 | 1152 more shading units | |||
Significantly more texture mapping units | 112 | vs | 40 | 72 more texture mapping units | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Much wider memory bus | 384 bit | vs | 128 bit | 3x wider memory bus | |||
Higher pixel rate | 29.6 GPixel/s | vs | 16.32 GPixel/s | More than 80% higher pixel rate | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Higher texture rate | 103.6 GTexel/s | vs | 82.64 GTexel/s | More than 25% higher texture rate | |||
Better PassMark direct compute score | 2,725 | vs | 1,830 | Around 50% better PassMark direct compute score | |||
| |||||||
Higher clock speed | 1,020 MHz | vs | 850 MHz | 20% higher clock speed | |||
Higher effective memory clock speed | 5,400 MHz | vs | 5,000 MHz | Around 10% higher effective memory clock speed | |||
Higher turbo clock speed | 1,085 MHz | vs | 925 MHz | More than 15% higher turbo clock speed | |||
Higher memory clock speed | 1,502 MHz | vs | 1,250 MHz | More than 20% higher memory clock speed | |||
Higher battlefield 4 framerate | 35 | vs | 7.5 | Around 4.8x higher battlefield 4 framerate | |||
Much lower TDP | 60W | vs | 200W | 3.3x lower TDP |
Benchmarks Real world tests of Radeon HD 7950 Boost vs GeForce GTX 750 Ti
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 7950 Boost
4,764
GeForce GTX 750 Ti
3,699
Battlefield 4
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon HD 7950 Boost
2,725
GeForce GTX 750 Ti
1,830
Reviews Word on the street
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | $200 | |
750 Ti vs 660 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 760 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs R7 260X | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs R9 270 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs R9 270X | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 4 comments.
ProtectorNova (11:22 AM, December 13, 2016)
James Drake (10:47 AM, September 19, 2016)
Corey (04:08 AM, September 16, 2015)
Vincent (05:12 PM, March 15, 2015)