0 Comments
| Radeon HD 7970 X2 vs GeForce GTX TITAN |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
---|---|---|---|---|---|---|---|
Much higher memory bandwidth | 576 GB/s | vs | 288.4 GB/s | Around 2x higher memory bandwidth | |||
Higher clock speed | 1,050 MHz | vs | 836 MHz | More than 25% higher clock speed | |||
Significantly higher texture rate | 268.8 GTexel/s | vs | 187.3 GTexel/s | Around 45% higher texture rate | |||
Significantly more shading units | 4,096 | vs | 2,688 | 1408 more shading units | |||
Much wider memory bus | 768 bit | vs | 384 bit | 2x wider memory bus | |||
Higher pixel rate | 67.2 GPixel/s | vs | 46.8 GPixel/s | Around 45% higher pixel rate | |||
More render output processors | 64 | vs | 48 | 16 more render output processors | |||
More texture mapping units | 256 | vs | 224 | 32 more texture mapping units | |||
| |||||||
Significantly lower TDP | 250W | vs | 375W | Around 35% lower TDP |
Features Key features of the Radeon HD 7970 X2 vs GeForce GTX TITAN
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 7970 X2
576 GB/s
GeForce GTX TITAN
288.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 7970 X2
67.2 GPixel/s
GeForce GTX TITAN
46.8 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 7970 X2
268.8 GTexel/s
GeForce GTX TITAN
187.3 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 7970 X2
4,300.8 GFLOPS
GeForce GTX TITAN
4,494 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 7970 X2
4,096
GeForce GTX TITAN
2,688
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 7970 X2 | vs | GeForce GTX TITAN |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | New Zealand | GK110 | |
Market | Desktop | Desktop | |
Clock speed | 1,050 MHz | 836 MHz | |
Is dual GPU | Yes | No | |
Reference card | AMD Radeon HD 7970 X2 925 MHz 6 GB | None | |
raw performance | |||
Shading units | 4,096 | 2,688 | |
Texture mapping units | 256 | 224 | |
Render output processors | 64 | 48 | |
Pixel rate | 67.2 GPixel/s | 46.8 GPixel/s | |
Texture rate | 268.8 GTexel/s | 187.3 GTexel/s | |
Floating-point performance | 4,300.8 GFLOPS | 4,494 GFLOPS |
memory | Radeon HD 7970 X2 | vs | GeForce GTX TITAN |
---|---|---|---|
Memory clock speed | 1,500 MHz | 1,502 MHz | |
Effective memory clock speed | 6,000 MHz | 6,008 MHz | |
Memory bus | 768 bit | 384 bit | |
Memory | 6,144 MB | 6,144 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 576 GB/s | 288.4 GB/s | |
noise and power | |||
TDP | 375W | 250W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
980 vs TITAN | ||
![]() | VS | ![]() |
780 vs TITAN | ||
![]() | VS | ![]() |
780 Ti vs TITAN | ||
![]() | VS | ![]() |
690 vs TITAN | ||
![]() | VS | ![]() |
R9 290X vs TITAN | ||
![]() | VS | ![]() |
970 vs TITAN | ||
![]() | VS | ![]() |
7990 vs TITAN | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
Read more
Comments
Showing 4 comments.
DTUB (02:29 PM, August 15, 2013)
anonymous (07:14 AM, August 5, 2013)
Anonymous (09:18 PM, July 14, 2013)
Kasim Ahmic (01:46 AM, July 4, 2013)