0 Comments
| Radeon HD 8510 vs 3650 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More shading units | 400 | vs | 120 | 280 more shading units | |||
---|---|---|---|---|---|---|---|
Slightly more texture mapping units | 20 | vs | 8 | 12 more texture mapping units | |||
Lower TDP | 39W | vs | 65W | 40% lower TDP | |||
| |||||||
Slightly higher clock speed | 725 MHz | vs | 650 MHz | More than 10% higher clock speed | |||
Higher effective memory clock speed | 1,600 MHz | vs | 1,000 MHz | 60% higher effective memory clock speed | |||
Higher memory clock speed | 800 MHz | vs | 500 MHz | 60% higher memory clock speed |
Features Key features of the Radeon HD 8510 vs 3650
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 8510
16 GB/s
Radeon HD 3650
25.6 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 8510
5.2 GPixel/s
Radeon HD 3650
2.9 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 8510
13 GTexel/s
Radeon HD 3650
5.8 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 8510
520 GFLOPS
Radeon HD 3650
174 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 8510
400
Radeon HD 3650
120
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 8510 | vs | 3650 |
---|---|---|---|
GPU brand | AMD | ATI | |
GPU name | Redwood | RV635 | |
Market | Desktop | Desktop | |
Clock speed | 650 MHz | 725 MHz | |
Is dual GPU | No | No | |
Reference card | None | ATi Radeon HD 3650 725 MHz 256 MB | |
raw performance | |||
Shading units | 400 | 120 | |
Texture mapping units | 20 | 8 | |
Render output processors | 8 | 4 | |
Compute units | 5 | 3 | |
Pixel rate | 5.2 GPixel/s | 2.9 GPixel/s | |
Texture rate | 13 GTexel/s | 5.8 GTexel/s | |
Floating-point performance | 520 GFLOPS | 174 GFLOPS |
memory | Radeon HD 8510 | vs | 3650 |
---|---|---|---|
Memory clock speed | 500 MHz | 800 MHz | |
Effective memory clock speed | 1,000 MHz | 1,600 MHz | |
Memory bus | 128 bit | 128 bit | |
Memory | 1,024 MB | 512 MB | |
Memory type | GDDR3 | DDR2 | |
Memory bandwidth | 16 GB/s | 25.6 GB/s | |
noise and power | |||
TDP | 39W | 65W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
3650 vs 5450 | ||
![]() | VS | ![]() |
3650 vs 9500 | ||
![]() | VS | ![]() |
3650 vs 8400 GS | ||
![]() | VS | ![]() |
$54 | ||
3650 vs 210 | ||
![]() | VS | ![]() |
3650 vs 9600 | ||
![]() | VS | ![]() |
3650 vs 3850 | ||
![]() | VS | ![]() |
$55 | ||
3650 vs 610 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||