0 Comments
| Radeon HD 8570D IGP vs 6850 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Lower TDP | 65W | vs | 127W | Around 50% lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher pixel rate | 24.8 GPixel/s | vs | 6.4 GPixel/s | More than 3.8x higher pixel rate | |||
Better floating-point performance | 1,488 GFLOPS | vs | 409.6 GFLOPS | Around 3.8x better floating-point performance | |||
More render output processors | 32 | vs | 8 | 24 more render output processors | |||
More shading units | 960 | vs | 256 | 704 more shading units | |||
Slightly higher texture rate | 37.2 GTexel/s | vs | 12.8 GTexel/s | Around 3x higher texture rate | |||
More texture mapping units | 48 | vs | 16 | Three times as many texture mapping units | |||
More compute units | 12 | vs | 4 | Three times as many compute units |
Features Key features of the Radeon HD 8570D IGP vs 6850
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 8570D IGP
6.4 GPixel/s
Radeon HD 6850
24.8 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 8570D IGP
12.8 GTexel/s
Radeon HD 6850
37.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 8570D IGP
409.6 GFLOPS
Radeon HD 6850
1,488 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon HD 6850
960
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
compute units Discrete cores within the GPU
Specifications Full list of technical specs
gpu | Radeon HD 8570D IGP | vs | 6850 |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Devastator | Barts PRO | |
Clock speed | 800 MHz | 775 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
noise and power | |||
TDP | 65W | 127W |
raw performance | Radeon HD 8570D IGP | vs | 6850 |
---|---|---|---|
Shading units | 256 | 960 | |
Texture mapping units | 16 | 48 | |
Render output processors | 8 | 32 | |
Compute units | 4 | 12 | |
Pixel rate | 6.4 GPixel/s | 24.8 GPixel/s | |
Texture rate | 12.8 GTexel/s | 37.2 GTexel/s | |
Floating-point performance | 409.6 GFLOPS | 1,488 GFLOPS |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
6850 vs 7770 | ||
![]() | VS | ![]() |
$274 | ||
6850 vs 750 Ti | ||
![]() | VS | ![]() |
6850 vs 650 | ||
![]() | VS | ![]() |
6850 vs 550 Ti | ||
![]() | VS | ![]() |
6850 vs R7 260X | ||
![]() | VS | ![]() |
6850 vs 560 Ti | ||
![]() | VS | ![]() |
6850 vs 7850 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||