0 Comments
| Radeon HD 8570M vs GeForce GT 740M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GT 740MGPUBoss Winner |
Differences What are the advantages of each
| |||||||
Better 3DMark 11 graphics score | 5,650 | vs | 1,873 | More than 3x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Higher memory clock speed | 1,000 MHz | vs | 901 MHz | More than 10% higher memory clock speed | |||
| |||||||
Much better T-Rex score | 3,334 | vs | 2,447.38 | More than 35% better T-Rex score | |||
Much better 3DMark06 score | 10,161 | vs | 1,255 | More than 8x better 3DMark06 score | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Slightly better PassMark score | 772 | vs | 548 | More than 40% better PassMark score | |||
Slightly higher clock speed | 810 MHz | vs | 750 MHz | Around 10% higher clock speed | |||
Slightly better 3DMark vantage graphics score | 5,459 | vs | 3,750 | More than 45% better 3DMark vantage graphics score | |||
Significantly higher crysis 3 framerate | 7.4 | vs | 2.3 | Around 3.2x higher crysis 3 framerate | |||
Significantly higher crysis 3 framerate | 7.4 fps | vs | 2.3 fps | Around 3.2x higher crysis 3 framerate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Slightly more texture mapping units | 32 | vs | 20 | 12 more texture mapping units | |||
Slightly higher BioShock infinite framerate | 9.2 fps | vs | 4 fps | More than 2.2x higher BioShock infinite framerate |
Benchmarks Real world tests of Radeon HD 8570M vs GeForce GT 740M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 8570M
548
GeForce GT 740M
772
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 8570M
2,447.38
GeForce GT 740M
3,334
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 8570M
1,528.31
GeForce GT 740M
2,901.63
Fire Strike Factor Data courtesy FutureMark
Radeon HD 8570M
7.58
GeForce GT 740M
10.29
Sky Diver Factor Data courtesy FutureMark
Radeon HD 8570M
70.61
GeForce GT 740M
101.71
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 8570M
7.53
GeForce GT 740M
9.02
Bioshock Infinite
Crysis 3
Radeon HD 8570M
2.3
GeForce GT 740M
7.4
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
740M vs 840M | ||
![]() | VS | ![]() |
740M vs 820M | ||
![]() | VS | ![]() |
740M vs 8750M | ||
![]() | VS | ![]() |
740M vs 8670M | ||
![]() | VS | ![]() |
740M vs 750M | ||
![]() | VS | ![]() |
740M vs R7 M265 | ||
![]() | VS | ![]() |
740M vs R5 M230 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||