0 Comments
| Radeon HD 8670M vs Mobility Radeon HD 4850 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better T-Rex score | 3,046.08 | vs | 2,486.38 | Around 25% better T-Rex score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 775 MHz | vs | 500 MHz | More than 55% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
| |||||||
Better PassMark score | 864 | vs | 513 | Around 70% better PassMark score | |||
Higher memory bandwidth | 54.4 GB/s | vs | 14.4 GB/s | More than 3.8x higher memory bandwidth | |||
Much wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
More shading units | 800 | vs | 384 | 416 more shading units | |||
Better cloud gate factor score | 12.33 | vs | 8.08 | Around 55% better cloud gate factor score | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
More compute units | 10 | vs | 6 | 4 more compute units |
Benchmarks Real world tests of Radeon HD 8670M vs Mobility Radeon HD 4850
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 8670M
3,046.08
Mobility Radeon HD 4850
2,486.38
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 8670M
8.08
Mobility Radeon HD 4850
12.33
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
740M vs 8670M | ||
![]() | VS | ![]() |
820M vs 8670M | ||
![]() | VS | ![]() |
720M vs 8670M | ||
![]() | VS | ![]() |
840M vs 8670M | ||
![]() | VS | ![]() |
7670M vs 8670M | ||
![]() | VS | ![]() |
750M vs 8670M | ||
![]() | VS | ![]() |
8750M vs 8670M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||