0 Comments
| Radeon HD 8750M vs Mobility Radeon HD 4850 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better T-Rex score | 3,348.61 | vs | 2,486.38 | Around 35% better T-Rex score | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 4,000 MHz | vs | 1,700 MHz | More than 2.2x higher effective memory clock speed | |||
Higher clock speed | 620 MHz | vs | 500 MHz | Around 25% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher memory clock speed | 1,000 MHz | vs | 850 MHz | Around 20% higher memory clock speed | |||
| |||||||
Significantly wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
More shading units | 800 | vs | 384 | 416 more shading units | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
More compute units | 10 | vs | 6 | 4 more compute units |
Benchmarks Real world tests of Radeon HD 8750M vs Mobility Radeon HD 4850
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 8750M
1,041
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 8750M
3,348.61
Mobility Radeon HD 4850
2,486.38
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 8750M
10.57
Mobility Radeon HD 4850
12.33
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
8750M vs 740M | ||
![]() | VS | ![]() |
8750M vs 840M | ||
![]() | VS | ![]() |
8750M vs R7 M265 | ||
![]() | VS | ![]() |
8750M vs 720M | ||
![]() | VS | ![]() |
8750M vs 750M | ||
![]() | VS | ![]() |
8750M vs 820M | ||
![]() | VS | ![]() |
8750M vs 7670M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||