0 Comments
| Radeon Pro 580 vs HD 6970M Mac |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 1,257 MHz | vs | 680 MHz | Around 85% higher clock speed | |||
---|---|---|---|---|---|---|---|
Significantly more memory | 8,192 MB | vs | 2,048 MB | 4x more memory | |||
Much higher effective memory clock speed | 8,000 MHz | vs | 3,600 MHz | Around 2.2x higher effective memory clock speed | |||
Significantly better floating-point performance | 6,175 GFLOPS | vs | 1,305.6 GFLOPS | Around 4.8x better floating-point performance | |||
Significantly higher memory bandwidth | 256 GB/s | vs | 115.2 GB/s | Around 2.2x higher memory bandwidth | |||
Significantly higher texture rate | 193 GTexel/s | vs | 32.6 GTexel/s | Around 6x higher texture rate | |||
Significantly more texture mapping units | 144 | vs | 48 | Three times as many texture mapping units | |||
Much higher memory clock speed | 2,000 MHz | vs | 900 MHz | Around 2.2x higher memory clock speed | |||
Higher pixel rate | 42.9 GPixel/s | vs | 21.76 GPixel/s | More than 95% higher pixel rate | |||
Significantly more shading units | 2,304 | vs | 960 | 1344 more shading units | |||
Significantly more compute units | 36 | vs | 12 | Three times as many compute units | |||
| |||||||
Lower TDP | 75W | vs | 150W | 2x lower TDP |
Features Key features of the Radeon Pro 580 vs HD 6970M Mac
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon Pro 580
256 GB/s
Radeon HD 6970M Mac
115.2 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon Pro 580
42.9 GPixel/s
Radeon HD 6970M Mac
21.76 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon Pro 580
193 GTexel/s
Radeon HD 6970M Mac
32.6 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon Pro 580
6,175 GFLOPS
Radeon HD 6970M Mac
1,305.6 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon Pro 580
2,304
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon Pro 580 | vs | HD 6970M Mac |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Polaris 20 | Blackcomb | |
Clock speed | 1,257 MHz | 680 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 2,304 | 960 | |
Texture mapping units | 144 | 48 | |
Render output processors | 32 | 32 | |
Compute units | 36 | 12 | |
Pixel rate | 42.9 GPixel/s | 21.76 GPixel/s | |
Texture rate | 193 GTexel/s | 32.6 GTexel/s | |
Floating-point performance | 6,175 GFLOPS | 1,305.6 GFLOPS |
memory | Radeon Pro 580 | vs | HD 6970M Mac |
---|---|---|---|
Memory clock speed | 2,000 MHz | 900 MHz | |
Effective memory clock speed | 8,000 MHz | 3,600 MHz | |
Memory bus | 256 bit | 256 bit | |
Memory | 8,192 MB | 2,048 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 256 GB/s | 115.2 GB/s | |
noise and power | |||
TDP | 150W | 75W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||