0 Comments
| Radeon R5 240 vs HD 8490 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
AMD Radeon R5 240GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Slightly better PassMark score | 966 | vs | 382 | More than 2.5x better PassMark score | |||
---|---|---|---|---|---|---|---|
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Slightly higher memory bandwidth | 28.8 GB/s | vs | 14.4 GB/s | 2x higher memory bandwidth | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Slightly more texture mapping units | 20 | vs | 8 | 12 more texture mapping units | |||
Slightly better T-Rex score | 1.01 frames/s | vs | 0.31 frames/s | Around 3.2x better T-Rex score | |||
Slightly better PassMark direct compute score | 621 | vs | 237 | More than 2.5x better PassMark direct compute score | |||
| |||||||
Higher clock speed | 875 MHz | vs | 730 MHz | Around 20% higher clock speed |
Benchmarks Real world tests of Radeon R5 240 vs HD 8490
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R5 240
966
Radeon HD 8490
382
Bitcoin mining Data courtesy CompuBench
Radeon R5 240
76.85 mHash/s
Radeon HD 8490
13.08 mHash/s
Face detection Data courtesy CompuBench
Radeon R5 240
13.53 mPixels/s
Radeon HD 8490
2.02 mPixels/s
Ocean surface simulation Data courtesy CompuBench
Radeon R5 240
162.89 frames/s
Radeon HD 8490
126.59 frames/s
Particle simulation Data courtesy CompuBench
Radeon R5 240
108.86 mInteraction/s
Radeon HD 8490
44.91 mInteraction/s
T-Rex (Compubench 1.5) Data courtesy CompuBench
Radeon R5 240
1.01 frames/s
Radeon HD 8490
0.31 frames/s
Video composition Data courtesy CompuBench
Radeon R5 240
20.12 frames/s
Radeon HD 8490
6.75 frames/s
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon R5 240
621
Radeon HD 8490
237
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
R5 240 vs 730 | ||
![]() | VS | ![]() |
R5 240 vs 710 | ||
![]() | VS | ![]() |
R5 240 vs 7570 | ||
![]() | VS | ![]() |
R5 240 vs R7 240 | ||
![]() | VS | ![]() |
R5 240 vs R5 340X | ||
![]() | VS | ![]() |
8490 vs 710 | ||
![]() | VS | ![]() |
$98 | ||
8490 vs 730 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 1 comment.
Stoney Huff (11:00 PM, March 5, 2017)