0 Comments
| Radeon R7 240 vs GeForce G210 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 730 MHz | vs | 550 MHz | Around 35% higher clock speed | |||
---|---|---|---|---|---|---|---|
More memory | 2,048 MB | vs | 512 MB | 4x more memory | |||
Better PassMark score | 966 | vs | 173 | More than 5.5x better PassMark score | |||
Higher effective memory clock speed | 1,800 MHz | vs | 1,008 MHz | Around 80% higher effective memory clock speed | |||
Higher memory bandwidth | 28.8 GB/s | vs | 8.06 GB/s | More than 3.5x higher memory bandwidth | |||
Better cloud gate factor score | 9.62 | vs | 6.2 | More than 55% better cloud gate factor score | |||
Slightly better floating-point performance | 499.2 GFLOPS | vs | 43.2 GFLOPS | More than 11.5x better floating-point performance | |||
Significantly higher memory clock speed | 900 MHz | vs | 504 MHz | Around 80% higher memory clock speed | |||
More shading units | 320 | vs | 16 | 304 more shading units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Slightly more texture mapping units | 20 | vs | 8 | 12 more texture mapping units | |||
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce G210 vs the AMD Radeon R7 240. | |||||||
Benchmarks Real world tests of Radeon R7 240 vs GeForce G210
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R7 240
966
GeForce G210
173
Cloud Gate Factor Data courtesy FutureMark
Radeon R7 240
9.62
GeForce G210
6.2
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
R7 240 vs R7 370 | ||
![]() | VS | ![]() |
$98 | ||
R7 240 vs 730 | ||
![]() | VS | ![]() |
R7 240 vs 710 | ||
![]() | VS | ![]() |
$107 | ||
R7 240 vs 630 | ||
![]() | VS | ![]() |
R7 240 vs 1030 | ||
![]() | VS | ![]() |
R7 240 vs R7 250 | ||
![]() | VS | ![]() |
$274 | ||
R7 240 vs 750 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||