0 Comments
| Radeon R7 240 vs GeForce GT 720 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
AMD Radeon R7 240GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Slightly higher memory bandwidth | 28.8 GB/s | vs | 14.4 GB/s | 2x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Better sky diver factor score | 102.46 | vs | 64.74 | Around 60% better sky diver factor score | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
Higher clock speed | 967 MHz | vs | 730 MHz | More than 30% higher clock speed |
Benchmarks Real world tests of Radeon R7 240 vs GeForce GT 720
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R7 240
966
GeForce GT 720
707
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 240
3,149.55
GeForce GT 720
2,276.6
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 240
1,769.8
GeForce GT 720
1,846.75
Fire Strike Factor Data courtesy FutureMark
Radeon R7 240
10.89
GeForce GT 720
6.85
Sky Diver Factor Data courtesy FutureMark
Radeon R7 240
102.46
GeForce GT 720
64.74
Cloud Gate Factor Data courtesy FutureMark
Radeon R7 240
9.62
GeForce GT 720
7.36
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon R7 240
621
GeForce GT 720
485
Desktops
Looking for a desktop?
- 4 desktops with the Radeon R7 240, starting from $569
- 5 desktops with the GeForce GT 720, starting from $490
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
R7 370 vs R7 240 | ||
![]() | VS | ![]() |
$98 | ||
730 vs R7 240 | ||
![]() | VS | ![]() |
$107 | ||
630 vs R7 240 | ||
![]() | VS | ![]() |
R7 250 vs R7 240 | ||
![]() | VS | ![]() |
710 vs R7 240 | ||
![]() | VS | ![]() |
6670 vs R7 240 | ||
![]() | VS | ![]() |
750 vs R7 240 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
Read more
Comments
Showing 1 comment.
biggbosss (04:26 PM, July 20, 2016)