Winner
Radeon R7 250
GPUBoss recommends the Radeon R7 250 based on its gaming, benchmarks and compute performance.
See full details | Radeon R7 250 vs GeForce GT 740M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6 | Overall Score |
| |
Winner |
Generic Radeon R7 250GPUBoss Winner | ![]() | |
| |||||||
Better 3DMark06 score | 16,215 | vs | 10,161 | Around 60% better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Significantly higher effective memory clock speed | 4,600 MHz | vs | 1,802 MHz | More than 2.5x higher effective memory clock speed | |||
Higher clock speed | 1,000 MHz | vs | 810 MHz | Around 25% higher clock speed | |||
Better 3DMark vantage graphics score | 10,708 | vs | 5,459 | More than 95% better 3DMark vantage graphics score | |||
Higher memory bandwidth | 73.6 GB/s | vs | 28.83 GB/s | More than 2.5x higher memory bandwidth | |||
Better sky diver factor score | 148.57 | vs | 101.71 | More than 45% better sky diver factor score | |||
Higher memory clock speed | 1,150 MHz | vs | 901 MHz | Around 30% higher memory clock speed | |||
Higher BioShock infinite framerate | 20.3 fps | vs | 9.2 fps | Around 2.2x higher BioShock infinite framerate | |||
Slightly higher metro: last light framerate | 14.3 | vs | 6.1 | More than 2.2x higher metro: last light framerate | |||
| |||||||
Slightly more memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Slightly lower TDP | 45W | vs | 65W | More than 30% lower TDP |
Looking for a system?