Winner
Nvidia GeForce GTX 750 Ti
GPUBoss recommends the Nvidia GeForce GTX 750 Ti based on its compute performance and noise and power.
See full details | Radeon R7 250 vs GeForce GTX 750 Ti |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 750 TiGPUBoss Winner |
| |||||||
Much better 3DMark06 score | 16,215 | vs | 5,378 | More than 3x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
| |||||||
Better PassMark score | 3,699 | vs | 1,408 | Around 2.8x better PassMark score | |||
Better 3DMark vantage graphics score | 20,401 | vs | 10,708 | More than 90% better 3DMark vantage graphics score | |||
Higher texture rate | 82.64 GTexel/s | vs | 25.2 GTexel/s | More than 3.2x higher texture rate | |||
Higher effective memory clock speed | 5,400 MHz | vs | 4,600 MHz | More than 15% higher effective memory clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Better floating-point performance | 1,728 GFLOPS | vs | 806.4 GFLOPS | Around 2.2x better floating-point performance | |||
Better fire strike factor score | 33.8 | vs | 15.71 | Around 2.2x better fire strike factor score | |||
Significantly higher memory clock speed | 1,502 MHz | vs | 1,150 MHz | More than 30% higher memory clock speed | |||
Slightly higher pixel rate | 16.32 GPixel/s | vs | 8.4 GPixel/s | Around 95% higher pixel rate | |||
Higher BioShock infinite framerate | 46.7 fps | vs | 20.3 fps | More than 2.2x higher BioShock infinite framerate | |||
Higher bioshock infinite framerate | 46.7 | vs | 20.3 | More than 2.2x higher bioshock infinite framerate | |||
Higher crysis 3 framerate | 20.4 fps | vs | 10.6 fps | More than 90% higher crysis 3 framerate | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
Better T-Rex score | 2.93 frames/s | vs | 1.83 frames/s | More than 60% better T-Rex score | |||
Better PassMark direct compute score | 1,830 | vs | 912 | More than 2x better PassMark direct compute score |
Looking for a desktop?
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
$200 | $274 | |
660 vs 750 Ti | ||
![]() | VS | ![]() |
$274 | ||
760 vs 750 Ti | ||
![]() | VS | ![]() |
$274 | ||
R7 260X vs 750 Ti | ||
![]() | VS | ![]() |
$274 | ||
950 vs 750 Ti | ||
![]() | VS | ![]() |
$274 | ||
R9 270 vs 750 Ti | ||
![]() | VS | ![]() |
$274 | ||
R9 270X vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||