0 Comments
| Radeon R7 350 vs GeForce GT 730 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 1,000 MHz | vs | 902 MHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 72 GB/s | vs | 40.1 GB/s | Around 80% higher memory bandwidth | |||
Better manhattan score | 3,640.3 | vs | 492.76 | Around 7.5x better manhattan score | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
Higher effective memory clock speed | 5,012 MHz | vs | 4,500 MHz | More than 10% higher effective memory clock speed | |||
Higher memory clock speed | 1,253 MHz | vs | 1,125 MHz | More than 10% higher memory clock speed | |||
Lower TDP | 38W | vs | 65W | More than 40% lower TDP |
Benchmarks Real world tests of Radeon R7 350 vs GeForce GT 730
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 350
3,358.42
GeForce GT 730
591.35
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 350
3,640.3
GeForce GT 730
492.76
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
730 vs R7 240 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 650 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 1030 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 710 | ||
![]() | VS | ![]() |
$98 | ||
730 vs R7 250 | ||
![]() | VS | ![]() |
$98 | $107 | |
730 vs 630 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||