0 Comments
| Radeon R7 350 vs HD 5450 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher effective memory clock speed | 4,500 MHz | vs | 800 MHz | Around 5.8x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 1,000 MHz | vs | 650 MHz | Around 55% higher clock speed | |||
Significantly higher memory bandwidth | 72 GB/s | vs | 6.4 GB/s | Around 11.2x higher memory bandwidth | |||
Much higher memory clock speed | 1,125 MHz | vs | 400 MHz | More than 2.8x higher memory clock speed | |||
Better floating-point performance | 806.4 GFLOPS | vs | 104 GFLOPS | More than 7.8x better floating-point performance | |||
Higher texture rate | 25.2 GTexel/s | vs | 5.2 GTexel/s | More than 4.8x higher texture rate | |||
More shading units | 384 | vs | 80 | 304 more shading units | |||
More texture mapping units | 24 | vs | 8 | Three times as many texture mapping units | |||
Better manhattan score | 3,640.3 | vs | 1,107.21 | More than 3.2x better manhattan score | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Slightly more compute units | 6 | vs | 2 | Three times as many compute units | |||
| |||||||
Lower TDP | 19W | vs | 65W | 3.4x lower TDP |
Benchmarks Real world tests of Radeon R7 350 vs HD 5450
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 350
3,358.42
Radeon HD 5450
1,713.96
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 350
3,640.3
Radeon HD 5450
1,107.21
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$54 | ||
210 vs 5450 | ||
![]() | VS | ![]() |
$55 | ||
610 vs 5450 | ||
![]() | VS | ![]() |
710 vs 5450 | ||
![]() | VS | ![]() |
6450 vs 5450 | ||
![]() | VS | ![]() |
8400 GS vs 5450 | ||
![]() | VS | ![]() |
RX 550 vs R7 350 | ||
![]() | VS | ![]() |
1030 vs R7 350 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||