Winner
Nvidia GeForce GTX 960
GPUBoss recommends the Nvidia GeForce GTX 960 based on its benchmarks and compute performance.
See full details | Radeon R7 370 vs GeForce GTX 960 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.1 | Overall Score |
| |
Winner |
| |||||||
Significantly higher memory bandwidth | 179.2 GB/s | vs | 112.2 GB/s | Around 60% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Better video composition score | 73.96 frames/s | vs | 25.99 frames/s | More than 2.8x better video composition score | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
| |||||||
Higher clock speed | 1,127 MHz | vs | 925 MHz | More than 20% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 5,600 MHz | More than 25% higher effective memory clock speed | |||
Better PassMark score | 5,813 | vs | 4,648 | More than 25% better PassMark score | |||
Better 3DMark vantage graphics score | 32,171 | vs | 25,898 | Around 25% better 3DMark vantage graphics score | |||
Better 3DMark06 score | 10,767.5 | vs | 8,430 | Around 30% better 3DMark06 score | |||
Better cloud gate factor score | 20.16 | vs | 17.05 | Around 20% better cloud gate factor score | |||
Higher turbo clock speed | 1,178 MHz | vs | 975 MHz | More than 20% higher turbo clock speed | |||
Significantly higher memory clock speed | 1,753 MHz | vs | 1,400 MHz | More than 25% higher memory clock speed | |||
Higher BioShock infinite framerate | 75.8 fps | vs | 55.96 fps | More than 35% higher BioShock infinite framerate | |||
Higher crysis 3 framerate | 36.1 fps | vs | 26.3 fps | More than 35% higher crysis 3 framerate | |||
Higher thief framerate | 50.6 | vs | 40.2 | More than 25% higher thief framerate | |||
Slightly better PassMark direct compute score | 3,046 | vs | 2,657 | Around 15% better PassMark direct compute score |
Looking for a desktop?
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$267 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||