0 Comments
| Radeon R7 M440 vs GeForce GTX 1050 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
| |||||||
Better PassMark score | 4,443 | vs | 932 | More than 4.8x better PassMark score | |||
Much higher effective memory clock speed | 7,008 MHz | vs | 2,000 MHz | More than 3.5x higher effective memory clock speed | |||
Significantly higher clock speed | 1,354 MHz | vs | 1,021 MHz | Around 35% higher clock speed | |||
Higher memory bandwidth | 112.1 GB/s | vs | 16 GB/s | More than 7x higher memory bandwidth | |||
Significantly higher pixel rate | 46.56 GPixel/s | vs | 8.17 GPixel/s | Around 5.8x higher pixel rate | |||
Much higher turbo clock speed | 1,455 MHz | vs | 855 MHz | More than 70% higher turbo clock speed | |||
Better floating-point performance | 1,862 GFLOPS | vs | 653.4 GFLOPS | More than 2.8x better floating-point performance | |||
More render output processors | 32 | vs | 8 | 24 more render output processors | |||
Significantly higher memory clock speed | 1,752 MHz | vs | 1,000 MHz | More than 75% higher memory clock speed | |||
Higher texture rate | 58.2 GTexel/s | vs | 20.42 GTexel/s | More than 2.8x higher texture rate | |||
Significantly higher metro: last light framerate | 44.5 | vs | 6.1 | More than 7.2x higher metro: last light framerate | |||
More shading units | 640 | vs | 320 | Twice as many shading units | |||
More texture mapping units | 40 | vs | 20 | Twice as many texture mapping units | |||
Better manhattan score | 3,710.62 | vs | 1,736.26 | Around 2.2x better manhattan score |
Benchmarks Real world tests of Radeon R7 M440 vs GeForce GTX 1050
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R7 M440
932
GeForce GTX 1050
4,443
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 M440
3,094.73
GeForce GTX 1050
3,357.16
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 M440
1,736.26
GeForce GTX 1050
3,710.62
Battlefield 4
Radeon R7 M440
8.1
Bioshock Infinite
Radeon R7 M440
11.4
GeForce GTX 1050
71.6
Crysis 3
Radeon R7 M440
4.8
GeForce GTX 1050
31.9
Metro: Last Light
Radeon R7 M440
6.1
GeForce GTX 1050
44.5