0 Comments
| Radeon R7 M440 vs GeForce GTX 950M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory clock speed | 1,000 MHz | vs | 900 MHz | More than 10% higher memory clock speed | |||
---|---|---|---|---|---|---|---|
| |||||||
Better PassMark score | 1,807 | vs | 932 | Around 95% better PassMark score | |||
Much better manhattan score | 3,702.33 | vs | 1,736.26 | Around 2.2x better manhattan score | |||
Much higher crysis 3 framerate | 12.7 | vs | 4.8 | Around 2.8x higher crysis 3 framerate | |||
Significantly higher turbo clock speed | 1,124 MHz | vs | 855 MHz | More than 30% higher turbo clock speed | |||
Better floating-point performance | 1,271 GFLOPS | vs | 653.4 GFLOPS | Around 95% better floating-point performance | |||
Higher texture rate | 39.7 GTexel/s | vs | 20.42 GTexel/s | Around 95% higher texture rate | |||
Higher pixel rate | 15.89 GPixel/s | vs | 8.17 GPixel/s | Around 95% higher pixel rate | |||
More shading units | 640 | vs | 320 | Twice as many shading units | |||
More texture mapping units | 40 | vs | 20 | Twice as many texture mapping units | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus |
Benchmarks Real world tests of Radeon R7 M440 vs GeForce GTX 950M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R7 M440
932
GeForce GTX 950M
1,807
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 M440
3,094.73
GeForce GTX 950M
3,349.09
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R7 M440
1,736.26
GeForce GTX 950M
3,702.33
Battlefield 4
Radeon R7 M440
8.1
GeForce GTX 950M
22.75
Bioshock Infinite
Radeon R7 M440
11.4
GeForce GTX 950M
29.6
Crysis 3
Radeon R7 M440
4.8
GeForce GTX 950M
12.7
Metro: Last Light
Radeon R7 M440
6.1
GeForce GTX 950M
22.4
Laptops
Looking for a laptop?
- 5 laptops with the Radeon R7 M440, starting from $659
- 45 laptops with the GeForce GTX 950M, starting from $674