Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its benchmarks.
See full details | Radeon R7 M445 vs GeForce GTX 960M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.9 | Overall Score |
| |
Winner |
| |||||||
GPUBoss is not aware of any important advantages of the AMD Radeon R7 M445 vs the Nvidia GeForce GTX 960M. | |||||||
| |||||||
Significantly better PassMark score | 2,043 | vs | 975 | More than 2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 1,097 MHz | vs | 780 MHz | More than 40% higher clock speed | |||
Higher memory bandwidth | 80.2 GB/s | vs | 32 GB/s | More than 2.5x higher memory bandwidth | |||
Higher effective memory clock speed | 5,012 MHz | vs | 4,000 MHz | More than 25% higher effective memory clock speed | |||
Better floating-point performance | 1,404.2 GFLOPS | vs | 588.8 GFLOPS | Around 2.5x better floating-point performance | |||
Higher turbo clock speed | 1,176 MHz | vs | 920 MHz | Around 30% higher turbo clock speed | |||
Significantly better bitcoin mining score | 174.57 mHash/s | vs | 54.07 mHash/s | Around 3.2x better bitcoin mining score | |||
Higher texture rate | 43.9 GTexel/s | vs | 18.4 GTexel/s | Around 2.5x higher texture rate | |||
Significantly higher bioshock infinite framerate | 45.05 | vs | 13.8 | More than 3.2x higher bioshock infinite framerate | |||
Higher pixel rate | 17.55 GPixel/s | vs | 7.36 GPixel/s | Around 2.5x higher pixel rate | |||
More shading units | 640 | vs | 320 | Twice as many shading units | |||
More texture mapping units | 40 | vs | 20 | Twice as many texture mapping units | |||
Higher memory clock speed | 1,253 MHz | vs | 1,000 MHz | More than 25% higher memory clock speed | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Better manhattan score | 3,713.7 | vs | 3,454.33 | Around 10% better manhattan score |
Looking for a laptop?
![]() | VS | ![]() |
960M vs 950M | ||
![]() | VS | ![]() |
960M vs 860M | ||
![]() | VS | ![]() |
960M vs 1050 | ||
![]() | VS | ![]() |
960M vs 970M | ||
![]() | VS | ![]() |
960M vs 960 | ||
![]() | VS | ![]() |
960M vs 940MX | ||
![]() | VS | ![]() |
R7 M445 vs 940MX | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||