Winner
AMD Radeon R7 370
GPUBoss recommends the AMD Radeon R7 370 based on its benchmarks, compute performance and noise and power.
See full details | Radeon R9 270 vs R7 370 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.7 | Overall Score |
| |
Winner |
| ![]() | AMD Radeon R7 370GPUBoss Winner |
| |||||||
Much higher metro: last light framerate | 90 | vs | 37.6 | Around 2.5x higher metro: last light framerate | |||
---|---|---|---|---|---|---|---|
Better fire strike factor score | 49.6 | vs | 37 | Around 35% better fire strike factor score | |||
More shading units | 1,280 | vs | 1,024 | 256 more shading units | |||
More texture mapping units | 80 | vs | 64 | 16 more texture mapping units | |||
Slightly more compute units | 20 | vs | 16 | 4 more compute units | |||
| |||||||
Better PassMark direct compute score | 2,657 | vs | 2,223 | Around 20% better PassMark direct compute score | |||
Lower TDP | 110W | vs | 150W | More than 25% lower TDP |
Looking for a desktop?