Winner
Nvidia GeForce GTX 770
GPUBoss recommends the Nvidia GeForce GTX 770 based on its benchmarks and noise and power.
See full details | Radeon R9 280X vs GeForce GTX 770 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.2 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 770GPUBoss Winner |
| |||||||
Higher memory bandwidth | 288 GB/s | vs | 224 GB/s | Around 30% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Much better bitcoin mining score | 468.39 mHash/s | vs | 112.94 mHash/s | Around 4.2x better bitcoin mining score | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Better floating-point performance | 4,096 GFLOPS | vs | 3,213 GFLOPS | More than 25% better floating-point performance | |||
More shading units | 2,048 | vs | 1,536 | 512 more shading units | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
Better PassMark direct compute score | 3,677 | vs | 3,083 | Around 20% better PassMark direct compute score | |||
| |||||||
Much better 3DMark vantage graphics score | 36,150 | vs | 11,255 | Around 3.2x better 3DMark vantage graphics score | |||
Higher clock speed | 1,046 MHz | vs | 850 MHz | Around 25% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,000 MHz | More than 15% higher effective memory clock speed | |||
Much higher crysis 3 framerate | 84 | vs | 25.8 | More than 3.2x higher crysis 3 framerate | |||
Slightly better 3DMark06 score | 29,690 | vs | 28,452 | Around 5% better 3DMark06 score | |||
Higher memory clock speed | 1,753 MHz | vs | 1,500 MHz | More than 15% higher memory clock speed | |||
Higher turbo clock speed | 1,085 MHz | vs | 1,000 MHz | Around 10% higher turbo clock speed | |||
Higher BioShock infinite framerate | 83.4 fps | vs | 73.9 fps | Around 15% higher BioShock infinite framerate | |||
Slightly lower TDP | 230W | vs | 250W | Around 10% lower TDP |
Radeon R9 280X | vs | GeForce GTX 770 | ||
![]() | 8.5 | 9.6 |
---|
Looking for a desktop?
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 950 | ||