Winner
Nvidia GeForce GTX 780 Ti
GPUBoss recommends the Nvidia GeForce GTX 780 Ti based on its .
See full details| | Radeon R9 290 vs GeForce GTX 780 Ti |
by techPowerUp!NVIDIA's GTX 780, which has seen a price drop down to $500 last week suddenly looks really expensive, but it does run cooler and quieter; not sure if that's worth the extra $100.
by techPowerUp!The EVGA ACX cooler does look nice, but I still don't think it can compete with the NVIDIA reference design cooler and its large shiny metal surfaces.
Gaming | |
Real world tests using the latest 3D games | |
| Radeon R9 290 N/A | |
| crysis: warhead (2013), Crysis: Warhead (2012), Batman: Arkham City and 6 more | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| Radeon R9 290 8.5 | |
| Passmark, 3DMark 11 Graphics, 3DMark Vantage Graphics and 3DMark06 | |
Compute Performance | |
General computing tests executed on the GPU | |
| Radeon R9 290 8.3 | |
| Civilization 5 Texture Decomposition (2013) and Passmark Direct Compute | |
Noise and Power | |
How loud and hot does the card run idle and under load | |
| Radeon R9 290 8.2 | |
| TDP, Idle Noise Level, Load Noise Level, Idle Power Consumption and 1 more | |
GPUBoss Score | |
Gaming, Benchmarks, Compute Performance and Noise and Power | |
| Radeon R9 290 8.4 | |
Winner |
| | | Nvidia GeForce GTX 780 TiGPUBoss Winner |
| |||||||
| Significantly better 3DMark06 score | 32,300 | vs | 15,619 | More than 2x better 3DMark06 score | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 947 MHz | vs | 875 MHz | Around 10% higher clock speed | |||
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
| More render output processors | 64 | vs | 48 | 16 more render output processors | |||
| Higher pixel rate | 60.6 GPixel/s | vs | 52.5 GPixel/s | More than 15% higher pixel rate | |||
| Wider memory bus | 512 bit | vs | 384 bit | Around 35% wider memory bus | |||
| |||||||
| Better passmark score | 9,014 | vs | 6,491 | Around 40% better passmark score | |||
| Significantly higher effective memory clock speed | 7,000 MHz | vs | 5,000 MHz | 40% higher effective memory clock speed | |||
| Better 3DMark vantage graphics score | 46,186 | vs | 38,650 | Around 20% better 3DMark vantage graphics score | |||
| Higher texture rate | 210 GTexel/s | vs | 152 GTexel/s | Around 40% higher texture rate | |||
| Significantly quieter load noise level | 51.7 dB | vs | 57.2 dB | Around 10% quieter load noise level | |||
| Much higher memory clock speed | 1,752 MHz | vs | 1,125 MHz | More than 55% higher memory clock speed | |||
| More texture mapping units | 240 | vs | 160 | 80 more texture mapping units | |||
| Significantly better passmark direct compute score | 4,653 | vs | 2,750 | Around 70% better passmark direct compute score | |||
| Higher turbo clock speed | 1,020 MHz | vs | 947 MHz | Around 10% higher turbo clock speed | |||
| Higher BioShock infinite framerate | 116.4 fps | vs | 91.5 fps | More than 25% higher BioShock infinite framerate | |||
| More energy-efficient idle power consumption | 80W | vs | 87W | Around 10% more energy-efficient idle power consumption | |||
| Quieter idle noise level | 38.6 dB | vs | 39.5 dB | Almost the same | |||
| More shading units | 2,880 | vs | 2,560 | 320 more shading units | |||
| Better civilization 5 texture decomposition (2013) score | 396 | vs | 367 | Around 10% better civilization 5 texture decomposition (2013) score | |||
| Lower TDP | 250W | vs | 300W | More than 15% lower TDP | |||
| Radeon R9 290 | vs | GeForce GTX 780 Ti | ||
| 9.4 | 9.4 | Radeon R9 290 | |
|---|---|---|---|---|
| VS | |
| 780 Ti vs 980 | ||
| VS | |
| 780 Ti vs 970 | ||
| VS | |
| 780 Ti vs R9 290X | ||
| VS | |
| 780 Ti vs 780 | ||
| VS | |
| R9 290 vs 970 | ||
| VS | |
| R9 290 vs 770 | ||
| VS | |
| R9 290 vs R9 280X | ||
| VS | |
| 780 vs 970 | ||
| VS | |
| 780 Ti vs 980 | ||
| VS | |
| 770 vs 970 | ||
| VS | |
| 780 Ti vs 970 | ||
| VS | |
| 760 vs R9 270X | ||
| VS | |
| R9 290X vs 970 | ||
| VS | |
| 770 vs R9 280X | ||