Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its .
See full details| | Radeon R9 290X vs GeForce GTX 780 |
by techPowerUp!Maximum overclock using the "Quiet" BIOS is 1145 MHz GPU clock (15% overclocking) and 1295 MHz memory (4% overclock).
by techPowerUp!We used a combination of NVIDIA- and GIGABYTE-branded cards, both of which are made to run at NVIDIA-reference clock speeds.
Gaming | |
Real world tests using the latest 3D games | |
| Radeon R9 290X N/A GeForce GTX 780 N/A | |
| crysis: warhead (2013), Crysis: Warhead (2012), Batman: Arkham City and 6 more | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| Radeon R9 290X 8.6 GeForce GTX 780 9.0 | |
| Passmark, 3DMark 11 Graphics, 3DMark Vantage Graphics and 3DMark06 | |
Compute Performance | |
General computing tests executed on the GPU | |
| Radeon R9 290X 8.5 GeForce GTX 780 8.7 | |
| Civilization 5 Texture Decomposition (2013) and Passmark Direct Compute | |
Noise and Power | |
How loud and hot does the card run idle and under load | |
| Radeon R9 290X 5.3 GeForce GTX 780 5.4 | |
| TDP | |
GPUBoss Score | |
Gaming, Benchmarks, Compute Performance and Noise and Power | |
| Radeon R9 290X 8.3 GeForce GTX 780 8.6 | |
Winner |
| | | Nvidia GeForce GTX 780GPUBoss Winner |
| |||||||
| Significantly better 3DMark 11 graphics score | 25,101.5 | vs | 14,020 | Around 80% better 3DMark 11 graphics score | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 1,000 MHz | vs | 863 MHz | More than 15% higher clock speed | |||
| Better floating-point performance | 5,632 GFLOPS | vs | 3,977 GFLOPS | More than 40% better floating-point performance | |||
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
| Higher pixel rate | 64 GPixel/s | vs | 41.4 GPixel/s | Around 55% higher pixel rate | |||
| Higher turbo clock speed | 1,000 MHz | vs | 902 MHz | More than 10% higher turbo clock speed | |||
| Slightly higher memory bandwidth | 320 GB/s | vs | 288.4 GB/s | More than 10% higher memory bandwidth | |||
| More render output processors | 64 | vs | 48 | 16 more render output processors | |||
| More shading units | 2,816 | vs | 2,304 | 512 more shading units | |||
| Wider memory bus | 512 bit | vs | 384 bit | Around 35% wider memory bus | |||
| |||||||
| Much better 3DMark06 score | 35,080 | vs | 15,980.5 | Around 2.2x better 3DMark06 score | |||
| Better passmark score | 8,054 | vs | 6,826 | Around 20% better passmark score | |||
| Higher effective memory clock speed | 6,008 MHz | vs | 5,000 MHz | More than 20% higher effective memory clock speed | |||
| Better 3DMark vantage graphics score | 42,870 | vs | 38,367 | More than 10% better 3DMark vantage graphics score | |||
| Higher memory clock speed | 1,502 MHz | vs | 1,250 MHz | More than 20% higher memory clock speed | |||
| Better passmark direct compute score | 3,992 | vs | 3,121 | Around 30% better passmark direct compute score | |||
| Lower TDP | 250W | vs | 300W | More than 15% lower TDP | |||
| Radeon R9 290X | vs | GeForce GTX 780 | ||
| 9.2 | 9.3 | GeForce GTX 780 | |
|---|---|---|---|---|
| VS | |
| 780 vs 970 | ||
| VS | |
| 780 vs 980 | ||
| VS | |
| 780 vs 770 | ||
| VS | |
| 780 vs 780 Ti | ||
| VS | |
| R9 290X vs 970 | ||
| VS | |
| R9 290X vs 980 | ||
| VS | |
| R9 290X vs 780 Ti | ||
| VS | |
| 780 vs 970 | ||
| VS | |
| 780 Ti vs 980 | ||
| VS | |
| 770 vs 970 | ||
| VS | |
| R9 M295X vs 980M | ||
| VS | |
| 780 Ti vs 970 | ||
| VS | |
| 760 vs R9 270X | ||
| VS | |
| R9 290X vs 970 | ||