Winner
Nvidia GeForce GTX 960
GPUBoss recommends the Nvidia GeForce GTX 960 based on its compute performance and noise and power.
See full details | Radeon R9 380 vs GeForce GTX 960 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.5 | Overall Score |
| |
Winner |
| |||||||
Higher memory bandwidth | 176 GB/s | vs | 112.2 GB/s | More than 55% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Better floating-point performance | 3,290 GFLOPS | vs | 2,308.1 GFLOPS | Around 45% better floating-point performance | |||
Significantly better video composition score | 98.28 frames/s | vs | 25.99 frames/s | More than 3.8x better video composition score | |||
Better 3DMark06 score | 12,191 | vs | 10,767.5 | Around 15% better 3DMark06 score | |||
Higher texture rate | 102.8 GTexel/s | vs | 72.1 GTexel/s | Around 45% higher texture rate | |||
More shading units | 1,792 | vs | 1,024 | 768 more shading units | |||
More texture mapping units | 112 | vs | 64 | 48 more texture mapping units | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Slightly higher crysis 3 framerate | 39.4 fps | vs | 36.1 fps | Around 10% higher crysis 3 framerate | |||
| |||||||
Higher clock speed | 1,127 MHz | vs | 918 MHz | Around 25% higher clock speed | |||
Significantly higher effective memory clock speed | 7,012 MHz | vs | 5,500 MHz | More than 25% higher effective memory clock speed | |||
Significantly higher memory clock speed | 1,753 MHz | vs | 1,375 MHz | More than 25% higher memory clock speed | |||
Slightly higher pixel rate | 36.1 GPixel/s | vs | 29.38 GPixel/s | Around 25% higher pixel rate | |||
Lower TDP | 120W | vs | 190W | More than 35% lower TDP |
Looking for a desktop?