Winner
AMD Radeon R9 380
GPUBoss recommends the AMD Radeon R9 380 based on its benchmarks and noise and power.
See full details | Radeon R9 380 vs 280X |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.2 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark 11 graphics score | 31,844 | vs | 10,792 | Around 3x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Much better 3DMark vantage graphics score | 31,181 | vs | 11,255 | More than 2.8x better 3DMark vantage graphics score | |||
More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
Slightly higher clock speed | 918 MHz | vs | 850 MHz | Around 10% higher clock speed | |||
Much higher crysis 3 framerate | 39.4 fps | vs | 13.1 fps | More than 3x higher crysis 3 framerate | |||
Higher battlefield 4 framerate | 59.5 | vs | 39.9 | Around 50% higher battlefield 4 framerate | |||
Higher BioShock infinite framerate | 80.8 fps | vs | 73.9 fps | Around 10% higher BioShock infinite framerate | |||
Lower TDP | 190W | vs | 250W | Around 25% lower TDP | |||
| |||||||
Much better 3DMark06 score | 28,452 | vs | 12,191 | More than 2.2x better 3DMark06 score | |||
Much higher memory bandwidth | 288 GB/s | vs | 176 GB/s | Around 65% higher memory bandwidth | |||
Better floating-point performance | 4,096 GFLOPS | vs | 3,290 GFLOPS | Around 25% better floating-point performance | |||
Higher effective memory clock speed | 6,000 MHz | vs | 5,500 MHz | Around 10% higher effective memory clock speed | |||
Higher texture rate | 128 GTexel/s | vs | 102.8 GTexel/s | Around 25% higher texture rate | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
More shading units | 2,048 | vs | 1,792 | 256 more shading units | |||
More texture mapping units | 128 | vs | 112 | 16 more texture mapping units | |||
Better sky diver factor score | 380.99 | vs | 353.3 | Around 10% better sky diver factor score | |||
Better PassMark direct compute score | 3,677 | vs | 2,938 | More than 25% better PassMark direct compute score | |||
Better bitcoin mining score | 468.39 mHash/s | vs | 410.27 mHash/s | Around 15% better bitcoin mining score | |||
Slightly more compute units | 32 | vs | 28 | 4 more compute units | |||
Higher memory clock speed | 1,500 MHz | vs | 1,375 MHz | Around 10% higher memory clock speed |
Looking for a desktop?