0 Comments
| Radeon R9 FURY X2 vs GeForce GTX 980 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much wider memory bus | 8,192 bit | vs | 384 bit | More than 21.2x wider memory bus | |||
---|---|---|---|---|---|---|---|
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
Much better floating-point performance | 17,204 GFLOPS | vs | 5,632 GFLOPS | More than 3x better floating-point performance | |||
Many more shading units | 8,192 | vs | 2,816 | 5376 more shading units | |||
Many more texture mapping units | 512 | vs | 176 | 336 more texture mapping units | |||
More memory | 8,192 MB | vs | 6,144 MB | Around 35% more memory | |||
Significantly higher pixel rate | 134.4 GPixel/s | vs | 96 GPixel/s | More than 40% higher pixel rate | |||
Significantly more render output processors | 128 | vs | 96 | 32 more render output processors | |||
| |||||||
Much higher effective memory clock speed | 7,012 MHz | vs | 1,000 MHz | More than 7x higher effective memory clock speed | |||
Significantly better PassMark score | 11,318 | vs | 8,345 | More than 35% better PassMark score | |||
Much higher memory clock speed | 1,753 MHz | vs | 500 MHz | More than 3.5x higher memory clock speed | |||
Better PassMark direct compute score | 6,435 | vs | 4,880 | More than 30% better PassMark direct compute score | |||
Better particle simulation score | 1,405.25 mInteraction/s | vs | 1,194.57 mInteraction/s | Around 20% better particle simulation score |
Benchmarks Real world tests of Radeon R9 FURY X2 vs GeForce GTX 980 Ti
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R9 FURY X2
8,345
GeForce GTX 980 Ti
11,318
Bitcoin mining Data courtesy CompuBench
Radeon R9 FURY X2
932.66 mHash/s
GeForce GTX 980 Ti
537.83 mHash/s
Face detection Data courtesy CompuBench
Radeon R9 FURY X2
143.04 mPixels/s
GeForce GTX 980 Ti
145.53 mPixels/s
Ocean surface simulation Data courtesy CompuBench
Radeon R9 FURY X2
3,404.53 frames/s
GeForce GTX 980 Ti
1,735.24 frames/s
Particle simulation Data courtesy CompuBench
Radeon R9 FURY X2
1,194.57 mInteraction/s
GeForce GTX 980 Ti
1,405.25 mInteraction/s
T-Rex (Compubench 1.5) Data courtesy CompuBench
Radeon R9 FURY X2
12.49 frames/s
GeForce GTX 980 Ti
14.06 frames/s
Video composition Data courtesy CompuBench
Radeon R9 FURY X2
140.63 frames/s
GeForce GTX 980 Ti
138.55 frames/s
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon R9 FURY X2
4,880
GeForce GTX 980 Ti
6,435
Reviews Word on the street
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
980 Ti vs 1070 | ||
![]() | VS | ![]() |
980 Ti vs TITAN X | ||
![]() | VS | ![]() |
980 Ti vs 980 | ||
![]() | VS | ![]() |
$267 | ||
980 Ti vs 1060 | ||
![]() | VS | ![]() |
980 Ti vs 970 | ||
![]() | VS | ![]() |
980 Ti vs R9 390X | ||
![]() | VS | ![]() |
980 Ti vs R9 FURY X | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 25 comments.
Edgar Barreto (12:53 PM, September 7, 2016)
The Protector (03:57 AM, August 26, 2016)
Geek Gamer (01:35 PM, May 31, 2016)
Geek Gamer (01:33 PM, May 31, 2016)
TessellatedGuy (01:44 PM, May 3, 2016)
Niggir (03:45 PM, May 1, 2016)
Niggir (03:43 PM, May 1, 2016)
TessellatedGuy (06:09 PM, April 29, 2016)
TessellatedGuy (05:51 AM, April 29, 2016)
Ozi (07:38 PM, April 28, 2016)
Ozi (07:32 PM, April 28, 2016)
Pigeoncracker (04:50 AM, March 22, 2016)
TessellatedGuy (04:10 PM, March 20, 2016)
shockingreality (12:15 PM, March 20, 2016)
TessellatedGuy (11:16 AM, March 20, 2016)
shockingreality (10:38 AM, March 20, 2016)
= ( ^___^) + (08:52 PM, March 7, 2016)
Not a milked nvidia user (07:25 AM, February 26, 2016)
jason (06:33 PM, February 23, 2016)
Pigeoncracker (10:12 AM, February 19, 2016)
TessellatedGuy (03:32 PM, February 5, 2016)
TessellatedGuy (03:19 PM, February 5, 2016)
TessellatedGuy (03:17 PM, February 5, 2016)
TessellatedGuy (03:16 PM, February 5, 2016)
TessellatedGuy (03:14 PM, February 5, 2016)