Winner
GeForce GTX 1070
GPUBoss recommends the GeForce GTX 1070 based on its benchmarks and noise and power.
See full details | Radeon R9 FURY vs GeForce GTX 1070 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
9.5 | Overall Score |
| |
Winner |
| |||||||
Much wider memory bus | 4,096 bit | vs | 256 bit | 16x wider memory bus | |||
---|---|---|---|---|---|---|---|
Much higher memory bandwidth | 512 GB/s | vs | 256.3 GB/s | Around 2x higher memory bandwidth | |||
Better floating-point performance | 7,168 GFLOPS | vs | 5,783 GFLOPS | Around 25% better floating-point performance | |||
Many more shading units | 3,584 | vs | 1,920 | 1664 more shading units | |||
Many more texture mapping units | 224 | vs | 120 | 104 more texture mapping units | |||
Higher texture rate | 224 GTexel/s | vs | 180.7 GTexel/s | Around 25% higher texture rate | |||
Higher hitman: absolution framerate | 77 | vs | 69.85 | More than 10% higher hitman: absolution framerate | |||
| |||||||
Much higher effective memory clock speed | 8,008 MHz | vs | 1,000 MHz | More than 8x higher effective memory clock speed | |||
Significantly better PassMark score | 11,028 | vs | 7,293 | More than 50% better PassMark score | |||
Significantly higher clock speed | 1,506 MHz | vs | 1,000 MHz | More than 50% higher clock speed | |||
Significantly more memory | 8,192 MB | vs | 4,096 MB | 2x more memory | |||
Much higher memory clock speed | 2,002 MHz | vs | 500 MHz | More than 4x higher memory clock speed | |||
Significantly higher pixel rate | 96.4 GPixel/s | vs | 64 GPixel/s | More than 50% higher pixel rate | |||
Much better manhattan score | 26,833.24 | vs | 8,902.42 | More than 3x better manhattan score | |||
Better fire strike factor score | 87.79 | vs | 80.31 | Around 10% better fire strike factor score | |||
Significantly lower TDP | 150W | vs | 275W | More than 45% lower TDP |
Looking for a desktop?
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||