0 Comments
| Radeon R9 M375X vs GeForce GTX 1050 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GTX 1050GPUBoss Winner |
Differences What are the advantages of each
| |||||||
GPUBoss is not aware of any important advantages of the AMD Radeon R9 M375X vs the Nvidia GeForce GTX 1050. | |||||||
| |||||||
Significantly higher clock speed | 1,354 MHz | vs | 925 MHz | More than 45% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 4,443 | vs | 2,309 | More than 90% better PassMark score | |||
Higher effective memory clock speed | 7,008 MHz | vs | 4,500 MHz | More than 55% higher effective memory clock speed | |||
Higher pixel rate | 46.56 GPixel/s | vs | 16.24 GPixel/s | More than 2.8x higher pixel rate | |||
Significantly higher turbo clock speed | 1,455 MHz | vs | 1,015 MHz | Around 45% higher turbo clock speed | |||
Higher memory bandwidth | 112.1 GB/s | vs | 72 GB/s | More than 55% higher memory bandwidth | |||
Significantly higher memory clock speed | 1,752 MHz | vs | 1,125 MHz | More than 55% higher memory clock speed | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Better PassMark direct compute score | 2,863 | vs | 1,415 | More than 2x better PassMark direct compute score |
Benchmarks Real world tests of Radeon R9 M375X vs GeForce GTX 1050
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon R9 M375X
2,309
GeForce GTX 1050
4,443
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon R9 M375X
3,358.28
GeForce GTX 1050
3,357.16
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon R9 M375X
3,717.52
GeForce GTX 1050
3,710.62
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Radeon R9 M375X
1,415
GeForce GTX 1050
2,863
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
1050 vs 1050 Ti | ||
![]() | VS | ![]() |
1050 vs MX150 | ||
![]() | VS | ![]() |
1050 vs RX 460 | ||
![]() | VS | ![]() |
1050 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
1050 vs 750 Ti | ||
![]() | VS | ![]() |
1050 vs 960M | ||
![]() | VS | ![]() |
1050 vs RX 560 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||