Winner
GeForce GTX 1070
GPUBoss recommends the GeForce GTX 1070 based on its benchmarks and compute performance.
See full details | Radeon RX 460 vs GeForce GTX 1070 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
9.8 | Overall Score |
| |
Winner |
| ![]() | Generic GeForce GTX 1070GPUBoss Winner |
| |||||||
Lower TDP | 75W | vs | 150W | 2x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Much better PassMark score | 11,028 | vs | 4,329 | More than 2.5x better PassMark score | |||
Much more memory | 8,192 MB | vs | 2,048 MB | 4x more memory | |||
Significantly higher clock speed | 1,506 MHz | vs | 1,090 MHz | Around 40% higher clock speed | |||
Much higher memory bandwidth | 256.3 GB/s | vs | 112 GB/s | More than 2.2x higher memory bandwidth | |||
Much better floating-point performance | 5,783 GFLOPS | vs | 2,150.4 GFLOPS | Around 2.8x better floating-point performance | |||
Much higher pixel rate | 96.4 GPixel/s | vs | 19.2 GPixel/s | More than 5x higher pixel rate | |||
Significantly higher texture rate | 180.7 GTexel/s | vs | 67.2 GTexel/s | Around 2.8x higher texture rate | |||
Much better manhattan score | 26,833.24 | vs | 3,717.16 | Around 7.2x better manhattan score | |||
Many more render output processors | 64 | vs | 16 | 48 more render output processors | |||
Much better fire strike factor score | 87.79 | vs | 35.49 | Around 2.5x better fire strike factor score | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,000 MHz | Around 15% higher effective memory clock speed | |||
Significantly higher turbo clock speed | 1,683 MHz | vs | 1,200 MHz | More than 40% higher turbo clock speed | |||
Much better PassMark direct compute score | 6,724 | vs | 2,488 | Around 2.8x better PassMark direct compute score | |||
Significantly more shading units | 1,920 | vs | 896 | 1024 more shading units | |||
Significantly more texture mapping units | 120 | vs | 56 | 64 more texture mapping units | |||
Much higher bioshock infinite framerate | 132.5 | vs | 55.3 | Around 2.5x higher bioshock infinite framerate | |||
Significantly better ocean surface simulation score | 1,727.43 frames/s | vs | 968.86 frames/s | Around 80% better ocean surface simulation score | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Higher memory clock speed | 2,002 MHz | vs | 1,750 MHz | Around 15% higher memory clock speed |
Looking for a desktop?